Carbon Steel ST 33.2 Tube Manufacturer and supppliers in india
DIN 2440 Threaded Steel Tubes are not normalized with other elements in the composition. The material has 290MPa minimum tensile strength and 185MPa minimum yield strength. Multi Metals (India) is a leading manufacturer and supplier of the DIN 2440 Medium-weight threaded steel tubes are used in applications that cannot use welding procedures. The threaded tubes are connected by threaded fittings or flanges.
The Tubo DIN 2440 can be mill standard varnished, stenciled or bundle strapped. The material is less corrosion resistant and less hard than the high carbon versions. The DIN 2440 St33 Steel Tube is used in general corrosive services. The tubes range in diameters from 3.35mm to 152mm. There are ERW, EFW, fabricated, welded and DIN 2440 Seamless Pipe types according to production and beveled, plain and threaded types based on the pipe ends.
The pipe schedules range from sch5 through XXS. The DIN EN 10305 Carbon Steel Tube can be polished, annealed and pickled or machined. There are round, hydraulic, rectangular and square pipe types. The material needs to be heat treated and filler materials added for welding. The threaded steel tubes DIN 2440 are used in bore wells, oil drilling applications, petroleum industrial applications, heat exchangers and in boiler components. Please feel free to contact us for more information on the Carbon Steel DIN 2440 ST 33-2 Tube types and prices.
Buy Tubo DIN 2440 Material at the lowest cost, Check online DIN 2440 Seamless Pipe Price List, standards and grades
| Standard | AISI, DIN, EN, GB, IS, JIS, ASTM, ASME Pipe |
|---|---|
| Carbon Steel DIN 2440 ST 33-2 Welded Pipe Size | 5.0 mm – 1219.2 mm |
| DIN EN iso 2440 Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
| CS DIN 2440 steel EFW Pipe size | 5.0 mm – 1219.2 mm |
| DIN 2440 st33 Pipe Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| DIN 2440 dn32 Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
| Steel Pipe DIN 2440 Tube Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| Steel Pipe DIN 2440 Welded Tube Size | 6.35 mm OD To 152 mm OD |
| DIN 2440 dn 25 Tube wall thickness | 0.020" –0.220", (special wall thicknesses available) |
| NORMA Tubo DIN 2440 Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
| DIN 2440 ST 33.2 CS Length | Single Random, Double Random, Standard & Cut length Pipe & Tube |
| DIN 2440 ST 33-2 Carbon Steel Form | Round, Hydraulic, ‘U’ bent or Hollow,LSAW, Boiler, Straight Pipe, Clad Pipe, Rectangular, Square Pipe Etc |
| Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2, 100% Radiography Test Report, Raw Materials Certificate, Third Party Inspection Report, Fumigation Certificates, Heat Treatment Charts, DIN 2440 ST 33-2 Carbon Steel Pipe HS Code Commercial Invoice, Form A for Generalized System of Preferences (GSP) |
| NORMA DIN 2440 End | Plain End, Beveled End, Treaded Pipe & Tube |
| Carbon Steel DIN 2440 ST 33-2 Type | Welded, Seamless, ERW, EFW, Fabricated Pipe, ‘U’ bent or Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Tube etc |
| DIN EN iso 2440 Marking | All DIN 2440 St33 Steel Pipe are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
| Manufacturers of DIN 2440 ISO 65 Pipe |
|
| DIN 2440 ISO 65 Application | Oil Pipe & Tube, Gas Pipe & Tube, Fluid Pipe & Tube, Boiler Pipe & Tube, Heat exchanger Tube |
| CS DIN 2440 steel Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
| DIN 2440 dn 15 Specialize in |
|
| We can also cut, thread, and groove DIN 2440 ST 33.2 CS Pipe to meet your specifications. Pipe Dimension ANSI/ ASME B36.19, B36.10, B2.1 | |
largest DIN EN 10305 Carbon Steel Tube stockist in India, we offer threaded steel tubes DIN 2440 in almost all sizes
| Price | Price in INR | Price in Saudi Riyal | Price in UAE Dirham |
|---|---|---|---|
| 1 1/4 inch galvanized piping din 2440 din st37 galvanized steel tube fence posts gi pipe | $500.00-$580.00 / Ton | Saudi Riyal 26.28 - 30.49 | UAE Dirham 25.73 - 29.85 |
| din 2440 carbon ssaw steel pipe steel tubes | $400.00-$550.00 / Ton | Saudi Riyal 21.02 - 28.91 | UAE Dirham 20.59 - 28.31 |
| DIN 2440 galvanised steel pipe 1.25 inch galvanized steel tube | $500.00-$580.00 / Ton | Saudi Riyal26.28 - 30.49 | UAE Dirham 25.73 - 29.85 |
| Nom-inal width | Nominal width of asso-ciated fittings acc.to DIN 2950 and DIN 2980 Inch | Whit-Worth pipe thread acc. DIN 2999 | DIN 2440 ST33-2 Tube | Thread | Companion Socket According to DIN 2986 | ||||||||
| Out side dia-meter d2 | wall thick- ness a | Weight of plain tube Kg/m | Weight of tube including socket Kg/m | Theo-retical thread diameter d | Thread Per Inch | Useful thread Length d min.for a max. | Distance of thread diameter d from tube and | OUT- side dia- meter min. | Len-gth min. | ||||
| a max. | a min. | ||||||||||||
| 15 | 1/2 | R 1/2″ | 21.3 | 2.65 | 1.22 | 1.23 | 20.955 | 14 | 15.0 | 10.0 | 6.4 | 26.4 | 34 |
| 20 | 2/4 | R 3/4″ | 26.9 | 2.65 | 1.58 | 1.59 | 26.441 | 14 | 16.3 | 11.3 | 7.7 | 31.8 | 36 |
| 25 | 1 | R 1″ | 33.7 | 3.25 | 2.44 | 2.46 | 33.294 | 11 | 19.1 | 12.7 | 8.1 | 39.5 | 43 |
| 32 | 1 1/4 | R 1 1/4″ | 42.4 | 3.25 | 3.14 | 3.17 | 41.910 | 11 | 21.4 | 15.0 | 10.4 | 48.3 | 48 |
| 40 | 1 1/2 | R 1 1/2″ | 48.3 | 3.25 | 3.61 | 3.65 | 47.803 | 11 | 21.4 | 15.0 | 10.4 | 54.5 | 48 |
| 50 | 2 | R 2″ | 60.3 | 3.65 | 5.1 | 5.17 | 59.614 | 11 | 25.7 | 18.2 | 13.6 | 66.3 | 56 |
| 65 | 2 1/2 | R 2 1/2 | 76.1 | 3.65 | 6.51 | 6.63 | 75.184 | 11 | 30.2 | 21.0 | 14 | 82 | 65 |
| 80 | 3 | R 3 | 88.9 | 4.05 | 8.47 | 8.64 | 87.884 | 11 | 33.3 | 24.1 | 17.1 | 95 | 71 |
| 100 | 4 | R 4 | 114.3 | 4.5 | 12.1 | 12.4 | 113.030 | 11 | 39.3 | 28.9 | 21.9 | 122 | 83 |
| 125 | 5 | R 5 | 139.7 | 4.85 | 16.2 | 16.7 | 138.430 | 11 | 43.6 | 32.1 | 25.1 | 147 | 92 |
| 150 | 6 | R 6 | 165.1 | 4.85 | 19.2 | 19.8 | 163.830 | 11 | 43.6 | 32.1 | 25.1 | 174 | 92 |
| DIN 2440 ST 33-2 Equivalent Designation | |||||
|---|---|---|---|---|---|
| DIN | EN | BS | NFA | ASTM | ASME |
| DIN 2440 Grade St 33-2 | – | – | – | – | – |
| Steel Grade | C | Si | Mn | Cr | Ni | Mo |
| St 33 | It is not normalized | |||||
We Keep Bulk Stock of Carbon Steel ST 33.2 Tube at our stockyard, contact us for Free Sample & stock list
| Steel Grade | Tensile Strength,N/mm2(min) | Yield Strength,N/mm2(min) | Elongation, % (min) |
| St 33.2 | 290 – 310 | 185 | 18 |
find Carbon Steel DIN 2440 ST 33-2 Welded Pipe price list, Specification and dimensions chart here
| DIN 2440 st33 Hollow Pipes | DIN 2440 dn32 Shell And Tubes Heat Exchanger |
| EN 10255 DIN 2440 Rectangular Tubes | DIN EN iso 2440 Round Pipes |
| Carbon Steel DIN 2440 ST 33-2 Seamless Tubes | CS DIN 2440 steel Square Tubes |
| Steel Pipe DIN 2440 Thick Wall Tubes | DIN 2440 dn 25 Electropolish Pipe |
| ISO en 2440 Polished Pipes | 2440 dn 15 Thick Wall Tubes |
| NORMA DIN 2440 SCH40 Pipes | DIN en 2440 Hot Rolled Tubes |
| 2440 ISO 65 Thin Wall Pipes | 2440 ST 33.2 CS Marine Tubes |
| Carbon Steel DIN 2440 ST 33-2 clad Pipes | CS DIN 2440 steel Boiler Tubes |
| 2440 ST 33-2 Carbon Steel Welded Pipes | NORMA Tubo 2440 Box Tubes |
| DIN 2440 st33 Braided Tubes | DIN 2440 dn32 Dom Tubes |
| Material 2440 steel Pipes | 2440 1 seamless Tubes |
| EN 10255 DIN 2440 Pipes | DIN EN iso 2440 Capillary Tubes |
| 2440 dn 32 Welded Pipes | 2440 3/4 seamless Tubes |
| 2440 1/2 seamless Tubes | 3/4 2440 Welded Pipes |
| EN 10255-m (DIN 2440) seamless Tubes | DIN 2440 3 seamless Tubes |
| Tubo acero 2440 Welded Tubes | 2440 2 Welded Pipes |
| DIN 2440 1/4 steel Pipes | 2440 medidas seamless Tubes |
| DIN 2440 st 33 seamless Tubes | DIN 2440 3/8 steel Tubes |
| 2440 werkstoff Welded Tubes | 2440 8 steel Pipes |
| Steel Pipe 2440 ERW Pipes | 2440 dn 25 Cylinder Tubes |
| DIN 1/2 2440 steel Tubes | DIN en 10255-m (2440) steel Pipes |
| ISO en 2440 Decorative Pipes | 2440 dn 15 Decorative Tubes |
| NORMA 2440 Welded Pipes | en 2440 Coil Tubes |
| 2440 ST 33-2 Carbon Steel Polished Pipes | NORMA Tubo 2440 Elliptical Tubes |
| DIN 2440 ISO 65 Square Pipes | DIN 2440 ST 33.2 CS Exhaust Tubes |
| DIN 2440 st33 exhaust Pipes | DIN 2440 dn32 Fin Tubes |
| Carbon Steel 2440 ST 33-2 Rectangular Pipes | CS DIN 2440 steel Flex Tubes |
| Steel Pipe DIN 2440 schedule 10 Pipes | 2440 dn 25 Finned Tubes Heat Exchangers |
| EN 10255 DIN 2440 schedule 40 Pipes | DIN EN iso 2440 Fuel Tubes |
| ISO en 2440 flex Pipes | 2440 dn 15 Grooved Tubes |
| NORMA 2440 Gas Tubes | en 2440 Hydraulic Tubes |
| 2440 ST 33-2 Carbon Steel straight Pipes | NORMA Tubo 2440 Handrail Tubes |
| Jindal 2440 ISO 65 Pipes | 2440 ST 33.2 CS Heat Exchanger Tubes |
| Carbon Steel 2440 ST 33-2 threaded Pipes | CS 2440 steel Hydraulic Cylinder Tubes |
| EN 10255 2440 Pipes | EN iso 2440 Instrument Tubes |
| 2440 st33 Welded Pipes | 2440 dn32 Hollow Tubes |
| Steel Pipe DIN 2440 braided Pipes | DIN 2440 dn 25 Internally Threaded Tubes |
| ISO en 2440 conduit Pipes | 2440 dn 15 Large Diameter Tubes |
| NORMA 2440 corrugated Pipes | en 2440 Large Tubes |
| DIN 2440 ISO 65 dairy Pipes | DIN 2440 ST 33.2 CS Mesh Tubes |
| 2440 ST 33-2 Carbon Steel grooved Pipes | NORMA Tubo 2440 Metric Tubes |
| 2440 st33 high pressure Pipes | 2440 dn32 Micro Tubes |
| Carbon Steel 2440 ST 33-2 hydraulic pipe | CS 2440 steel Mechanical Tubes |
| EN 10255 2440 jacketed Pipes | EN iso 2440 Needle Tubes |
| NORMA 2440 natural gas Pipes | en 2440 Octagonal Tubes |
| Steel Pipe 2440 large diameter Pipes | 2440 dn 25 Oval Tubes |
| ISO en 2440 oval Pipes | 2440 dn 15 Ornamental Tubes |
| DIN 2440 ST 33-2 Carbon Steel plumbing Pipes | NORMA Tubo DIN 2440 Polished Tubes |
| DIN 2440 ISO 65 ornamental Pipes | DIN 2440 ST 33.2 CS JIS Tubes |
| Carbon Steel DIN 2440 ST 33-2 Pipes and Tubes | CS DIN 2440 steel Pitot Tubes |
| DIN 2440 st33 xxs Pipes | DIN 2440 dn32 Threaded Tubes |
| Steel Pipe DIN 2440 U Shaped Tubes | 2440 dn 25 Spiral Tubes |
| EN 10255 DIN 2440 Round Tubes | DIN EN iso 2440 Thin Wall Tubes |
| NORMA 2440 Welded Tubes | en 2440 Structural Tubes |
| ISO en 2440 Seamless Round Tubing | 2440 dn 15 Welded Tubes |
| 2440 ST 33-2 Carbon Steel Hydraulic Tubes | NORMA Tubo 2440 Oval Tubing |
| 2440 ISO 65 Polished Tubing | 2440 ST 33.2 CS Hypodermic Tubes |
| 2440 st33 Cold Drawn Tubes | 2440 dn32 Perforated Tubes |
| Schedule 10 Type Carbon Steel 2440 ST 33-2 Pipes | Schedule 40 Type CS 2440 steel Tubes |
| 2440 Threaded Steel Tubes | ST33-2 Tubes |
| standard 2440 Steel Pipes | ST33 Precision Tubing |
| 2440 Grade St 33-2 Square Pipes | Steel Tubes en 10255 (2440) |
| st33 2440 Seamless Pipes | Steel Tubes 2440 |
| 2440 Grade ST 33-2 Welded Pipes | ST33 Steel Tubes |
| 2440 Grade St 33-2 Round Pipes | St33 Precision Tubes Material |
| 1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
|---|---|
| SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
| 1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
| 1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
| 2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
| 2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
| 3" IPS( 3.500" O.D.) | |
| SCH 5, 10, 40, 80, 160, XXH |