
St52-0 Steel Pipe Exporter in India, DIN 2609 Grade St 52-0 Tubes Supplier
DIN 2609 Grade St 52-0 Carbon Steel Seamless Tubes are high strength tubes with high pressure and high temperature capabilities. There are different types, shapes and scales of these St52-0 Steel Pipe products are sold by us for reasonable prices. Multi Metals (India) is a leading manufacturer and supplier of the DIN 2609 Grade St 52-0 Tubes. The material has carbon, silicon, manganese, phosphorus and sulfur in the composition.
The mechanical properties and physical properties are defined by the chemical composition. The DIN 2609 Grade St52 ERW Pipe has 500MPa minimum yield strength and 650MPa minimum tensile strength. The strength values are more than double the strength of most austenitic stainless steels. The DIN 2609 Gr ST 52-0 Pipe is used in petroleum, oil and gas, petrochemical, fertilizer, heat exchanger and boiler vessel applications. The tubes range in wall thickness from 0.5mm to 20mm with outer diameters ranging from 3.35mm to 152mm depending on the ST 52.4 Pipe type.
There are seamless and welded pipes in this grade. Since these are carbon steel pipes, they have high thermal conductivities and can be welded with high temperature welding procedures. Please feel free to contact us for Low Temperature Carbon Steel DIN 2609 Grade ST 52-0 Schedule 40 Pipe and other types of pipes.
DIN 2609 Grade St52 ERW Pipe stock for sale at best price in India
Standard | AISI, DIN, EN, GB, IS, JIS, ASTM, ASME Pipe |
---|---|
Mild Steel Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
Carbon Steel DIN 2609 Grade ST 52-0 Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
DIN 2609 Gr St52 Pipe Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Welded Pipe Size | 5.0 mm – 1219.2 mm |
Grade ST 52-0 DIN 2609 EFW Pipe size | 5.0 mm – 1219.2 mm |
CS Tube Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
CS Welded Tube Size | 6.35 mm OD To 152 mm OD |
DIN 2609 Gr. St 52-0 Tube wall thickness | 0.020" –0.220", (special wall thicknesses available) |
DIN 2609 Gr St52 Carbon Steel Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
High Temperature Carbon Steel DIN 2609 Gr ST 52-0 Form | Round, Hydraulic, ‘U’ bent or Hollow,LSAW, Boiler, Straight Pipe, Clad Pipe, Rectangular, Square Pipe Etc |
DIN Gr. 2609 ST52-0 Steel Length | Single Random, Double Random, Standard & Cut length Pipe & Tube |
Mild Steel Marking | All Tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Low Temperature Carbon Steel DIN 2609 Grade ST 52-0 Application | Oil Pipe & Tube, Gas Pipe & Tube, Fluid Pipe & Tube, Boiler Pipe & Tube, Heat exchanger Tube |
Type | Welded, Seamless, ERW, EFW, Fabricated Pipe, ‘U’ bent or Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Tube etc |
DIN Gr. St 52-0 Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
Grade ST 52-0 DIN 2609 Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
2609 Gr. ST52-0 End | Plain End, Beveled End, Treaded Pipe & Tube |
Stockist of Low Temperature Carbon Steel DIN 2609 Grade ST 52-0 Schedule 40 Pipe
Outer diameter and wall Thickness | |||||||||
---|---|---|---|---|---|---|---|---|---|
Execution | Size Range | OD Tolerance | Wall tolerance | ||||||
Hot-rolled Tube | OD – 80 mmOD > 80 mmWall < 12 mmWall - 12 mm | ± 0.4 mm± 0.5 % of OD | ± 0.7 mm± (5 % x wallthickness + 0.1 mm | ||||||
Hot-rolled peeled tube | All sizesWall < 12 mmWall - 12 mm | + 0.25/- 0 mm | ± 0.8 mm± (5 % x wall thickness+ 0.2 mm) | ||||||
Cold Worked tubecold-rolled or cold-drawn | OD < 40 mmOD 40 - 80 mmOD > 80 Wall Thickness< 6 mm Wall Thickness6 - 8 mm Wall Thickness > 8 | + 0.30/- 0 mm*+ 0.35/- 0 mm*+ 0.40/- 0 mm* | ± 0.30 mm± 0.35 mm± 0.40 mm |
1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500" O.D.) | |
SCH 5, 10, 40, 80, 160, XXH |
Chemical Properties | |||||||||
Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
---|---|---|---|---|---|---|---|---|---|
max 0.22 | max 0.55 | max 1.60 | 0.04 | 0.035 | – | – | – | – | Al min 0.20 |
Supply ST 52.4 Pipe, St52-0 Steel Pipe at lowest possible price
Mechanical Properties | |||||||||
Yield Strength | Tensile Strength | Elongation A5 min | |||||||
---|---|---|---|---|---|---|---|---|---|
MPa min | ksi min | MPa min | MPa min | ksi min | Percentage | ||||
500 | 650 | – | 21 |
Get CS DIN 2609 Grade St52 EFW Pipe Stock for sale, Check Price List
Equivalent Designation | |||||
DIN | EN | BS | NFA | ASTM | ASME |
---|---|---|---|---|---|
DIN 2609 Grade St 52-0 | – | – | – | – | – |
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |