
STE 290-7 Steel Pipe manufacturer in India
We are a leading DIN 2609 Grade StE 290-7 Tubes Supplier and manufacturer. We produce the pipes and tubes in various shapes, types and dimensions. The 290-7 is a higher grade in the DIN2609 specification. The DIN 2609 Grade StE 290-7 Carbon Steel Seamless Tubes and welded tubes are made up of carbon, silicon, manganese, phosphorus, sulfur, molybdenum, nickel and chromium.
The STE 290-7 Steel Pipe has 390MPa yield strength and 510MPa minimum tensile strength. The material has high mechanical properties and physical properties with high corrosion resistance as well. The DIN 2609 Grade STE 290-7 Welded Pipe can be welded with most conventional methods. The material can be preheated and filler materials applied for welding and post weld heat treatment methods can be applied after welding. The high corrosion resistance of the DIN 2609 Grade STE 290-7 Clad Pipe makes it used as cladding pipes.
There are different dimensions of the pipes and tubes ranging from 4mm to 1219.2mm in outer diameters with lengths up to cut to length sizes. There are seamless, DIN 2609 Gr STE 290-7 ERW Pipe, EFW pipe and welded pipes. Each different types of pipes has different application benefits. Please feel free to contact us for more information on the Mild Steel DIN 2609 Grade STE 290-7 Tube types and prices.
We Keep Bulk Stock of DIN 2609 Grade STE 290-7 Welded Pipe at our stockyard, contact us to request a quote
Welded Pipe Size | 5.0 mm – 1219.2 mm |
---|---|
Grade STE 290-7 DIN 2609 EFW Pipe size | 5.0 mm – 1219.2 mm |
CS Tube Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
Standard | AISI, DIN, EN, GB, IS, JIS, ASTM, ASME Pipe |
Mild Steel Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
Carbon Steel DIN 2609 Grade STE 290-7 Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
DIN 2609 Gr STE 290-7 Pipe Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
CS Welded Tube Size | 6.35 mm OD To 152 mm OD |
DIN 2609 Gr. STE 290-7 Tube wall thickness | 0.020" –0.220", (special wall thicknesses available) |
DIN 2609 Gr St52 Carbon Steel Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
High Temperature Carbon Steel DIN 2609 Gr STE 290-7 Form | Round, Hydraulic, ‘U’ bent or Hollow,LSAW, Boiler, Straight Pipe, Clad Pipe, Rectangular, Square Pipe Etc |
DIN Gr. 2609 STE 290-7 Steel Length | Single Random, Double Random, Standard & Cut length Pipe & Tube |
Mild Steel Marking | All Tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Low Temperature Carbon Steel DIN 2609 Grade STE 290-7 Application | Oil Pipe & Tube, Gas Pipe & Tube, Fluid Pipe & Tube, Boiler Pipe & Tube, Heat exchanger Tube |
Type | Welded, Seamless, ERW, EFW, Fabricated Pipe, ‘U’ bent or Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Tube etc |
DIN Gr. STE 290-7 Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
Grade STE 290-7 DIN 2609 Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
2609 Gr. STE 290-7 End | Plain End, Beveled End, Treaded Pipe & Tube |
Best Price & Fast Delivery of DIN 2609 Gr STE 290-7 ERW Pipe, check DIN 2609 Grade StE 290-7 Tubes Dimensions
Price | Price in INR | Price in Saudi Riyal | Price in UAE Dirham |
---|---|---|---|
DIN Gr. 2609 STE 290-7 Steel Pipe Price in India | Rs. 75 | Saudi Riyal 3.94 | UAE Dirham 3.86 |
Mild Steel DIN 2609 Grade STE 290-7 Pipe Price in India | Rs. 85 | Saudi Riyal 4.46 | UAE Dirham 4.37 |
Carbon Steel DIN 2609 Grade STE 290-7 Pipe Price List | Rs. 80 | Saudi Riyal 4.20 | UAE Dirham 3.60 |
DIN | EN | BS | NFA | ASTM | ASME |
DIN 2609 Grade StE 290-7 | – | – | – | – | – |
Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
max 0.22 | max 0.45 | 0.50 – 1.10 | 0.04 | 0.035 | – | – | – | – | – |
Buy High Quality from Mild Steel DIN 2609 Grade STE 290-7 Tube Suppliers, view STE 290-7 DIN 2609 Hollow Pipe Chemical Composition
Yield Strength | Tensile Strength | Elongation A5 min | |||
MPa min | ksi min | MPa min | MPa min | ksi min | Percentage |
420 | 540 | – | 23 |
Specific size and thickness are available in DIN 2609 GR. STE 290-7 Round Pipe at dealer price in India
Component length (mm) | OD 30-100 mm | OD 100-254 mm |
---|---|---|
10-100 | + 1.0/- 0 | + 2.0/- 0 |
100-600 | + 2.0/- 0 | + 3.0/- 0 |
600-1200 | + 3.0/- 0 | + 4.0/- 0 |
1200-5000 | + 5.0/- 0 | + 6.0/- 0 |
Outer diameter and wall Thickness | |||||||||
---|---|---|---|---|---|---|---|---|---|
Execution | Size Range | OD Tolerance | Wall tolerance | ||||||
Hot-rolled Tube | OD – 80 mmOD > 80 mmWall < 12 mmWall - 12 mm | ± 0.4 mm± 0.5 % of OD | ± 0.7 mm± (5 % x wallthickness + 0.1 mm | ||||||
Hot-rolled peeled tube | All sizesWall < 12 mmWall - 12 mm | + 0.25/- 0 mm | ± 0.8 mm± (5 % x wall thickness+ 0.2 mm) | ||||||
Cold Worked tubecold-rolled or cold-drawn | OD < 40 mmOD 40 - 80 mmOD > 80 Wall Thickness< 6 mm Wall Thickness6 - 8 mm Wall Thickness > 8 | + 0.30/- 0 mm*+ 0.35/- 0 mm*+ 0.40/- 0 mm* | ± 0.30 mm± 0.35 mm± 0.40 mm |
1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500" O.D.) | |
SCH 5, 10, 40, 80, 160, XXH |