
Manufacturer & supplier of EN 10210-1 Grade S275NLH Pipes and Tubes in india
EN 10210-1 Grade S275NLH Pipes and Tubes have 275MPa minimum yield strength and 370MPa minimum tensile strength. It is a low carbon steel and it costs less on applications. Multi Metals (India) is a leading manufacturer and supplier of the EN 10210-1 Grade S275NLH Carbon Steel Seamless Pipes and Tubes in various dimensions and shapes.
There are round, rectangular, square and hydraulic pipe types in this EN 10210-1 GRADE S275NLH SPECIFICATION with welded, seamless, ERW and other methods of production possible. The material is a mild steel that can be welded with ease without the risk of localized corrosion. The corrosion resistance of the EN 10210-1 Grade S275NLH hot finished Tubes makes it possible for the pipes to be use in the marine industrial applications.
As a leading EN 10210-1 Grade S275NLH Pipes Manufacturer we produce the pipes in custom cut to length sizes with dimensions ranging according to the different schedules and pressures. The applications include oil and gas, petroleum and petrochemical industries. The EN 10210-1 S275NLH Seamless Tubes can be used in precise applications that demand dimensional accuracy. You can contact us for your order on the EN 10210-1 S275NLH Welded Pipe types, prices and other information on the pipes.
Call for small piece of EN 10210-1 Grade S275NLH hot finished Tubes Material to test before buying
- Carbon Steel
- Alloy Steel
- Low Temperature Carbon Steel
- High Temperature Carbon Steel
- Low Temperature Alloy Steel
- High Temperature Alloy Steel
Yield Strength | Tensile Strength | Elongation A5 min | |||
MPa min | ksi min | MPa min | MPa min | ksi min | Percentage |
275 | 36000 | 370 | 530 | – |
Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
0.25 max | 0.05 max | 1.60 max | 0.04 max | 0.05 max | – | – | – | – | – |
DIN | EN | BS | NFA | ASTM | ASME |
DIN 17124 Grade FGS 28 T | EN 10210-1 Grade S275NLH | – | ASTM A 709 Grade 36 T | ASME SA 709 Grade 36 T | – |
- Type : Seamless/ Welded / ERW
- SHS (Square Hollow Sections) Sizes : 20*20mm-400*400mm
- Grade : S275NLH
- Length : 6000-14000 mm
- Dimensional Tolerances : Thickness : (All sizes +/- 10%)
- Standard : BS EN 10210 - Hot finished structural hollow sections of non-alloy and fine grain steels
- Surface Protection : Black (Self Coloured uncoated), Varnish/Oil Coating, Pre-Galvanized, Hot Dip Galvanized
- Dimension Range : 21.3-914mm
- Packing : In bundles, Anticorrosion heat preservation, Varnish coating, Ends can be bevelled or square cut, End Capped Certification & supplementary test, Finishing & Identity Mark
- Wall Thickness : 0.5mm - 25mm
View latest price & ready sizes of EN 10210-1 S275NLH Welded Pipe Ex Mumbai
Component length (mm) | OD 30-100 mm | OD 100-254 mm |
10-100 | + 1.0/- 0 | + 2.0/- 0 |
100-600 | + 2.0/- 0 | + 3.0/- 0 |
600-1200 | + 3.0/- 0 | + 4.0/- 0 |
1200-5000 | + 5.0/- 0 | + 6.0/- 0 |
Outer diameter and wall Thickness | |||||||||
---|---|---|---|---|---|---|---|---|---|
Execution | Size Range | OD Tolerance | Wall tolerance | ||||||
Hot-rolled Tube | OD – 80 mmOD > 80 mmWall < 12 mmWall - 12 mm | ± 0.4 mm± 0.5 % of OD | ± 0.7 mm± (5 % x wallthickness + 0.1 mm | ||||||
Hot-rolled peeled tube | All sizesWall < 12 mmWall - 12 mm | + 0.25/- 0 mm | ± 0.8 mm± (5 % x wall thickness+ 0.2 mm) | ||||||
Cold Worked tubecold-rolled or cold-drawn | OD < 40 mmOD 40 - 80 mmOD > 80 Wall Thickness< 6 mm Wall Thickness6 - 8 mm Wall Thickness > 8 | + 0.30/- 0 mm*+ 0.35/- 0 mm*+ 0.40/- 0 mm* | ± 0.30 mm± 0.35 mm± 0.40 mm |
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500" O.D.) | |
SCH 5, 10, 40, 80, 160, XXH |
Available EN 10210-1 S275NLH Seamless Tubes stock, Always check thickness and weight before buying S275NLH Carbon Tubes Material
Carbon EN 10210-1 Grade S275NLH Tubes | ERW EN 10210-1 S275NLH Tubes | CS ENS275NLH Seamless Tubes |
Carbon Steel EN S275NLH Pipes | EN 10210-1 S275NLH Welded Pipes | EN 10210-1 S275NLH Seamless Pipes |
EN 10210-1 S275NLH ERW Pipe | EN 10210-1 Gr S275NLH LSAW Pipe | EN 10210-1 S275NLH DSAW Pipe |
S275NLH Fabricated Pipes | EN 10210-1 Hydraulic Tubes | EN 10210-1 S275NLH Hydraulic Pipes |
EN 10210-1 S275NLH Line Pipe | S275NLH Carbon Welded Tube | EN 10210-1 Seamless Line Pipe |
EN 10210-1 S275NLH LSAW Pipe | EN 10210-1 Gr S275NLH SAW Tubes | EN 10210-1 Grade S275NLH Round Tube |
EN S275NLH Hydraulic Tubes can be manufactured as required with short lead times.