
EN 10210-1 Grade S420NH Pipes and Tubes manufcaturer in india at low price according to Standard
EN 10210-1 Grade S420NH Pipes and Tubes have 0.22% of carbon, 1% manganese, phosphorus, sulfur and molybdenum. Multi Metals (India) is a leading manufacturer and supplier of the different EN 10210-1 Grade S420NH Carbon Steel Seamless Pipes and Tubes types in different dimensions, shapes and scale. The pipes are made up of a low carbon steel.
The material composition provides it with 520MPa minimum yield strength and minimum tensile strength is 680MPa. The EN 10210-1 S420NH Seamless Tubes are very low cost and are preferred for high strength, high temperature and high pressure applications. There are different grades such as the S235JRH, S275J2H, S355JOH, S275JOH, S355J2H, S275NH, S275NLH, S355K2H, S355NH, S420NLH, S355NLH, S420NH, S46INH and S460NLH. The EN 10210-1 S420NH Welded Pipe can come in hot finished, hollow sections of non – alloy and fine grain steels.
The dimensions range from 21.3mm to 1219.2mm according to the EN 10210-1 GRADE S420NH SPECIFICATION. These mild carbon steels are good for welding and have high ductility and forming operations are relatively easy on this grade of material. Please contact us to know more about the EN 10210-1 Grade S420NH Pipes & Tubes in different types, shapes and sizes along with the prices.
EN 10210-1 S420NH Welded Pipe Suppliers, Have difficulty to find S420NH Carbon Tubes in tough sizes ? Call Multi Metals India now
- Type : Seamless/ Welded / ERW
- SHS (Square Hollow Sections) Sizes : 20*20mm-400*400mm
- Grade : S420NH
- Length : 6000-14000 mm
- Dimensional Tolerances : Thickness : (All sizes +/- 10%)
- Standard : BS EN 10210 - Hot finished structural hollow sections of non-alloy and fine grain steels
- Surface Protection : Black (Self Coloured uncoated), Varnish/Oil Coating, Pre-Galvanized, Hot Dip Galvanized
- Dimension Range : 21.3-914mm
- Packing : In bundles, Anticorrosion heat preservation, Varnish coating, Ends can be bevelled or square cut, End Capped Certification & supplementary test, Finishing & Identity Mark
- Wall Thickness : 0.5mm - 25mm
- Condition: BKS, NBK,BK ,BKW, GBK(+A), NBK(+N), BK(+C)
- End: Plain / Beveled / Vanished / Plastic Caps
- Inspection: SGS, BV Etc.
- Rolling type: Hot formed RHS,Hot finished RHS
Outer diameter and wall Thickness | |||||||||
---|---|---|---|---|---|---|---|---|---|
Execution | Size Range | OD Tolerance | Wall tolerance | ||||||
Hot-rolled Tube | OD – 80 mmOD > 80 mmWall < 12 mmWall - 12 mm | ± 0.4 mm± 0.5 % of OD | ± 0.7 mm± (5 % x wallthickness + 0.1 mm | ||||||
Hot-rolled peeled tube | All sizesWall < 12 mmWall - 12 mm | + 0.25/- 0 mm | ± 0.8 mm± (5 % x wall thickness+ 0.2 mm) | ||||||
Cold Worked tubecold-rolled or cold-drawn | OD < 40 mmOD 40 - 80 mmOD > 80 Wall Thickness< 6 mm Wall Thickness6 - 8 mm Wall Thickness > 8 | + 0.30/- 0 mm*+ 0.35/- 0 mm*+ 0.40/- 0 mm* | ± 0.30 mm± 0.35 mm± 0.40 mm |
Supply Cut to length EN 10210-1 Grade S420NH Pipes & Tubes in all sizes and diameter as per Client requirement
Component length (mm) | OD 30-100 mm | OD 100-254 mm |
10-100 | + 1.0/- 0 | + 2.0/- 0 |
100-600 | + 2.0/- 0 | + 3.0/- 0 |
600-1200 | + 3.0/- 0 | + 4.0/- 0 |
1200-5000 | + 5.0/- 0 | + 6.0/- 0 |
DIN | EN | BS | NFA | ASTM | ASME |
– | EN 10210-1 Grade S420NH | – | – | – | – |
Yield Strength | Tensile Strength | Elongation A5 min | |||
MPa min | ksi min | MPa min | MPa min | ksi min | Percentage |
520 | 680 | – | 19 |
Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
max 0.22 | max 0.60 | 1.00-1.70 | 0.035 | 0.03 | max 0.10 | max 0.80 | max 0.30 | max 0.70 | V max 0.05 Al min 0.020 Nb max 0.05 Ti max 0.03 |
- Carbon Steel
- Alloy Steel
- Low Temperature Carbon Steel
- High Temperature Carbon Steel
- Low Temperature Alloy Steel
- High Temperature Alloy Steel
Carbon EN 10210-1 Grade S420NH Tubes | ERW EN 10210-1 S420NH Tubes | CS ENS420NH Seamless Tubes |
Carbon Steel EN S420NH Pipes | EN 10210-1 S420NH Welded Pipes | EN 10210-1 S420NH Seamless Pipes |
EN 10210-1 S420NH ERW Pipe | EN 10210-1 Gr S420NH LSAW Pipe | EN 10210-1 S420NH DSAW Pipe |
S420NH Fabricated Pipes | EN 10210-1 Hydraulic Tubes | EN 10210-1 S420NH Hydraulic Pipes |
EN 10210-1 S420NH Line Pipe | S420NH Carbon Welded Tube | EN 10210-1 Seamless Line Pipe |
EN 10210-1 S420NH LSAW Pipe | EN 10210-1 Gr S420NH SAW Tubes | EN 10210-1 Grade S420NH Round Tube |
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
We Guarantee Fastest Delivery of Carbon EN 10210-1 Grade S420NH Fabricated Pipes with All Documents Including Mill Certificate
1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500" O.D.) | |
SCH 5, 10, 40, 80, 160, XXH |
Pipes
Welded Pipes
|
Tubes
Welded Tubes
|
Hollow Sections Pipes
|
are you looking for Grade S420NH Carbon Tube Material Specification, Composition, Wall Thickness and Weight Chart