
EN 10210-1 Grade S460NH Pipes and Tubes Manufacturer in india in custom length
EN 10210-1 Grade S460NH Pipes and Tubes range in diameters from 21.3mm to 1219mm and the wall thicknesses of the pipes range from 10.2mm to 40mm. The material of the EN 10210-1 GRADE S460NH SPECIFICATION has carbon, silicon, manganese, phosphorus and sulfur. The material has 550MPa minimum yield strength and the minimum tensile strength is 720MPa.
Multi Metals (India) is a manufacturer and supplier of the EN 10210-1 Grade S460NH Carbon Steel Seamless Pipes and Tubes in large quantities to a wide audience. There are seamless and welded pipe types along with the ERW, EFW and fabricated ones. The EN 10210-1 Grade S460NH hot finished tubes are used in oil and gas, marine, petroleum, petrochemical, heat exchanger and in power generation applications. The material is highly thermally conductive and has the advantage of being welded under high temperatures without cracking.
Appropriate filler materials for the EN 10210-1 S460NH Seamless Tubes when applied with preheating make the welding procedure smooth. The material is can be hardened by carburizing procedures and heat treatment methods are also available. The use of these materials is mainly due to the low cost and long lasting lifespan. Please feel free to contact us for more information on the EN 10210-1 S460NH Welded Pipe products and pricing.
Suppliers of EN 10210-1 Grade S460NH Pipes, Check sizes & updated price list of S460NH Carbon Tubes
Yield Strength | Tensile Strength | Elongation A5 min | |||
MPa min | ksi min | MPa min | MPa min | ksi min | Percentage |
550 | 720 | – | 17 |
Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
max 0.20 | max 0.60 | 1.00-1.70 | 0.035 | 0.03 | max 0.10 | max 0.80 | max 0.30 | max 0.70 | V max 0.05 Al min 0.020 Nb max 0.05 Ti max 0.03 |
DIN | EN | BS | NFA | ASTM | ASME |
DIN (17123/24/25) Grade FGS 47 | EN 10210-1 Grade S460NH | NFA A 36-2011) Grade E 460 R+FP | ASTM A 678 Grade C | ASME SA 678 Grade C | – |
- Type : Seamless/ Welded / ERW
- SHS (Square Hollow Sections) Sizes : 20*20mm-400*400mm
- Grade : S460NH
- Length : 6000-14000 mm
- Dimensional Tolerances : Thickness : (All sizes +/- 10%)
- Standard : BS EN 10210 - Hot finished structural hollow sections of non-alloy and fine grain steels
- Surface Protection : Black (Self Coloured uncoated), Varnish/Oil Coating, Pre-Galvanized, Hot Dip Galvanized
- Dimension Range : 21.3-914mm
- Packing : In bundles, Anticorrosion heat preservation, Varnish coating, Ends can be bevelled or square cut, End Capped Certification & supplementary test, Finishing & Identity Mark
- Wall Thickness : 0.5mm - 25mm
Grade : | S460NH | ||
Number: | 1.8953 | ||
Classification: | Structural steel | ||
Standard: |
|
Specialized in EN 10210-1 S460NH Welded Pipe, Check EN 10210-1 grade S460NH Specification
1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500" O.D.) | |
SCH 5, 10, 40, 80, 160, XXH |
- Carbon Steel
- Alloy Steel
- Low Temperature Carbon Steel
- High Temperature Carbon Steel
- Low Temperature Alloy Steel
- High Temperature Alloy Steel
Component length (mm) | OD 30-100 mm | OD 100-254 mm |
10-100 | + 1.0/- 0 | + 2.0/- 0 |
100-600 | + 2.0/- 0 | + 3.0/- 0 |
600-1200 | + 3.0/- 0 | + 4.0/- 0 |
1200-5000 | + 5.0/- 0 | + 6.0/- 0 |
Outer diameter and wall Thickness | |||||||||
---|---|---|---|---|---|---|---|---|---|
Execution | Size Range | OD Tolerance | Wall tolerance | ||||||
Hot-rolled Tube | OD – 80 mmOD > 80 mmWall < 12 mmWall - 12 mm | ± 0.4 mm± 0.5 % of OD | ± 0.7 mm± (5 % x wallthickness + 0.1 mm | ||||||
Hot-rolled peeled tube | All sizesWall < 12 mmWall - 12 mm | + 0.25/- 0 mm | ± 0.8 mm± (5 % x wall thickness+ 0.2 mm) | ||||||
Cold Worked tubecold-rolled or cold-drawn | OD < 40 mmOD 40 - 80 mmOD > 80 Wall Thickness< 6 mm Wall Thickness6 - 8 mm Wall Thickness > 8 | + 0.30/- 0 mm*+ 0.35/- 0 mm*+ 0.40/- 0 mm* | ± 0.30 mm± 0.35 mm± 0.40 mm |
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
Find your choice of sizes from our EN 10210-1 S460NH Seamless Tubes stock, available in types of round, rectangular and square Tube
Carbon EN 10210-1 Grade S460NH Tubes | ERW EN 10210-1 S460NH Tubes | CS ENS460NH Seamless Tubes |
Carbon Steel EN S460NH Pipes | EN 10210-1 S460NH Welded Pipes | EN 10210-1 S460NH Seamless Pipes |
EN 10210-1 S460NH ERW Pipe | EN 10210-1 Gr S460NH LSAW Pipe | EN 10210-1 S460NH DSAW Pipe |
S460NH Fabricated Pipes | EN 10210-1 Hydraulic Tubes | EN 10210-1 S460NH Hydraulic Pipes |
EN 10210-1 S460NH Line Pipe | S460NH Carbon Welded Tube | EN 10210-1 Seamless Line Pipe |
EN 10210-1 S460NH LSAW Pipe | EN 10210-1 Gr S460NH SAW Tubes | EN 10210-1 Grade S460NH Round Tube |
Get complete information about EN S460NH Hydraulic Tubes Material Composition, Equivalent, specification chart online