
EN 10210 S235 JRH Square Tube supplier in india in custom length
The EN 10210-1 S235JRH Seamless Tubes are covered by the standard and specifications that make the pipes suitable for hot formed and annealed hollow sections. They convey fluids and gases in high temperatures. The EN 10210-1 S235JRH Welded Pipe and ERW pipes are also available. The pipes come in different pipe end types with different finishes. The material has less hardness than the high carbon materials. However, the Hot Finish EN 10210 S235JRH Square Hollow Section can be carburized to hardened further. As a leading supplier, we can supply any size of order. Please feel free to contact us for more information on the SHS Pipe types and prices.
Suppliers of EN 10210 S235JRH Seamless Pipe, Check sizes & updated price list of EN 10210 Grade S235JRH Pipes
Yield Strength | Tensile Strength | Elongation A5 min | |||
MPa min | ksi min | MPa min | MPa min | ksi min | Percentage |
340 | 470 | – | 26 |
Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
max 0.17 | – | max 1.40 | 0.045 | 0.045 | – | – | – | – | N0.009 |
DIN | EN | BS | NFA | ASTM | ASME |
– | EN 10210-1 Grade S235JRH | – | – | – | – |
- Standard : BS EN 10210 - Hot finished structural hollow sections of non-alloy and fine grain steels
- Type : Seamless/ Welded / ERW
- Dimensional Tolerances : Thickness : (All sizes +/- 10%)
- Length : 6000-14000 mm
- Packing : In bundles, Anticorrosion heat preservation, Varnish coating, Ends can be bevelled or rectangular cut, End Capped Certification & supplementary test, Finishing & Identity Mark
- Sizes : 10mm x 15mm --- 150mmx50mm --- 300mmx400mm --- 600mmx550mm
- Dimension Range : 21.3-914mm
- Grade : S235JRH
- Surface Protection : Black (Self Coloured uncoated), Varnish/Oil Coating, Pre-Galvanized, Hot Dip Galvanized
- Wall Thickness : 0.5mm - 25mm
Specialized in EN 10210 S235JRH Seamless Tubes, Check Hot Finish EN 10210 S235JRH Square Hollow Section price
Size mm | kg/m | Size mm | kg/m |
20 x 20 x 2.0 | 1.12 | 20 x 20 x 2.5 | 1.35 |
25 x 25 x 1.5 | 1.06 | 25 x 25 x 2.0 | 1.43 |
25 X 25 X 2.5 | 1.74 | 25 X 25 X 3.0 | 2.04 |
30 X 30 X 2.0 | 1.68 | 30 X 30 X 2.5 | 2.14 |
30 X 30 X 3.0 | 2.51 | 40 x 40 x 1.5 | 1.81 |
40 x 40 x 2.0 | 2.31 | 40 x 40 x 2.5 | 2.92 |
40 x 40 x 3.0 | 3.45 | 40 x 40 x 4.0 | 4.46 |
40 x 40 x 5.0 | 5.40 | 50 x 50 x 1.5 | 2.28 |
50 x 50 x 2.0 | 2.93 | 50 x 50 x 2.5 | 3.71 |
50 x 50 x 3.0 | 4.39 | 50 x 50 x 4.0 | 5.72 |
50 x 50 x 5.0 | 6.97 | 60 x 60 x 3.0 | 5.34 |
60 x 60 x 4.0 | 6.97 | 60 x 60 x 5.0 | 8.54 |
60 x 60 x 6.0 | 9.45 | 70 x 70 x 3.0 | 6.28 |
70 x 70 x 3.6 | 7.46 | 70 x 70 x 5.0 | 10.11 |
70 x 70 x 6.3 | 12.50 | 70 x 70 x 8 | 15.30 |
75 x 75 x 3.0 | 7.07 | 80 x 80 x 3.0 | 7.22 |
80 x 80 x 3.6 | 8.59 | 80 x 80 x 5.0 | 11.70 |
80 x 80 x 6.0 | 13.90 | 90 x 90 x 3.0 | 8.01 |
90 x 90 x 3.6 | 9.72 | 90 x 90 x 5.0 | 13.30 |
90 x 90 x 6.0 | 15.76 | 90 x 90 x 8.0 | 20.40 |
100 x 100 x 3.0 | 8.96 | 100 x 100 x 4.0 | 12.00 |
100 x 100 x 5.0 | 14.80 | 100 x 100 x 5.0 | 14.80 |
100 x 100 x 6.0 | 16.19 | 100 x 100 x 8.0 | 22.90 |
100 x 100 x 10 | 27.90 | 120 x 120 x 5 | 18.00 |
120 x 120 x 6.0 | 21.30 | 120 X 120 X 6.3 | 22.30 |
120 x 120 x 8.0 | 27.90 | 120 x 120 x 10 | 34.20 |
120 X 120 X 12 | 35.8 | 120 X 120 X 12.5 | 41.60 |
140 X 140 X 5.0 | 21.10 | 140 X 140 X 6.3 | 26.30 |
140 X 140 X 8 | 32.90 | 140 X 140 X 10 | 40.40 |
140 X 140 X 12.5 | 49.50 | 150 X 150 X 5.0 | 22.70 |
150 X 150 X 6.3 | 28.30 | 150 X 150 X 8.0 | 35.40 |
150 X 150 X 10 | 43.60 | 150 X 150 X 12.5 | 53.40 |
150 X 150 X 16 | 66.40 | 150 X 150 X 16 | 66.40 |
180 X 180 X 5 | 27.40 | 180 X 180 X 6.3 | 34.20 |
180 X 180 X 8 | 43.00 | 180 X 180 X 10 | 53.00 |
180 X 180 X 12.5 | 65.20 | 180 X 180 X 16 | 81.40 |
200 X 200 X 5 | 30.50 | 200 X 200 X 6 | 35.8 |
200 x 200 x 6.3 | 38.2 | 200 x 200 x 8 | 48.00 |
200 x 200 x 10 | 59.30 | 200 x 200 x 12.5 | 73.00 |
200 x 200 x 16 | 91.50 | 250 x 250 x 6.3 | 48.10 |
250 x 250 x 8 | 60.50 | 250 x 250 x 10 | 75.00 |
250 x 250 x 12.5 | 92.60 | 250 x 250 x 16 | 117.00 |
300 x 300 x 6.3 | 57.90 | 300 x 300 x 8 | 73.10 |
300 x 300 x 10 | 57.90 | 300 x 300 x 8 | 90.70 |
300 x 300 x 12.5 | 112.00 | 300 x 300 x 16 | 142.00 |
350 x 350 x 8 | 85.70 | 350 x 350 x 10 | 106.00 |
350 x 350 x 12.5 | 132.00 | 350 x 350 x 16 | 167.00 |
400 x 400 x 10 | 122.00 | 400 x 400 x 12 | 141.00 |
400 x 400 x 12.5mm | 152.00 | 400 x 400 x 16 | 192 |
- Carbon Steel
- Alloy Steel
- Low Temperature Carbon Steel
- High Temperature Carbon Steel
- Low Temperature Alloy Steel
- High Temperature Alloy Steel
Size mm | kg/m | Size mm | kg/m |
40 x 20 x 2.0 | 1.68 | 40 x 20 x 2.5 | 2.03 |
40 x 20 x 3.0 | 2.36 | 40 x 25 x 1.5 | 1.44 |
40 x 25 x 2.0 | 1.89 | 40 x 25 x 2.5 | 2.23 |
50 x 25 x 2.0 | 2.21 | 50 x 25 x 2.5 | 2.72 |
50 x 25 x 3.0 | 3.22 | 50 x 30 x 2.5 | 2.92 |
50 x 30 x 3.0 | 3.45 | 50 x 30 x 4.0 | 4.46 |
50 x 40 x 3.0 | 3.77 | 60 x 40 x 2.0 | 2.93 |
60 x 40 x 2.5 | 3.71 | 60 x 40 x 3.0 | 4.39 |
60 x 40 x 4.0 | 5.72 | 70 x 50 x 2 | 3.56 |
70 x 50 x 2.5 | 4.39 | 70 x 50 x 3.0 | 5.19 |
70 x 50 x 4.0 | 6.71 | 80 x 40 x 2.5 | 4.26 |
80 x 40 x 3.0 | 5.34 | 80 x 40 x 4.0 | 6.97 |
80 x 40 x 5.0 | 8.54 | 80 x 50 x 3.0 | 5.66 |
80 x 50 x 4.0 | 7.34 | 90 x 50 x 3.0 | 6.28 |
90 x 50 x 3.6 | 7.46 | 90 x 50 x 5.0 | 10.11 |
100 x 50 x 2.5 | 5.63 | 100 x 50 x 3.0 | 6.75 |
100 x 50 x 4.0 | 8.86 | 100 x 50 x 5.0 | 10.90 |
100 x 60 x 3.0 | 7.22 | 100 x 60 x 3.6 | 8.59 |
100 x 60 x 5.0 | 11.70 | 120 x 80 x 2.5 | 7.65 |
120 x 80 x 3.0 | 9.03 | 120 x 80 x 4.0 | 12.00 |
120 x 80 x 5.0 | 14.80 | 120 x 80 x 6.0 | 17.60 |
120 x 80 x 8.0 | 22.9 | 150 x 100 x 5.0 | 18.70 |
150 x 100 x 6.0 | 22.30 | 150 x 100 x 8.0 | 29.10 |
150 x 100 x 10.0 | 35.70 | 160 x 80 x 5.0 | 18.00 |
160 x 80 x 6.0 | 21.30 | 160 x 80 x 8.0 | 27.90 |
200 x 100 x 5.0 | 22.70 | 200 x 100 x 6.0 | 27.00 |
200 x 100 x 8.0 | 35.4 | 200 x 100 x 10.0 | 43.60 |
250 x 150 x 5.0 | 30.5 | 250 x 150 x 6.0 | 38.2 |
250 x 150 x 8.0 | 48.0 | 250 x 150 x 10 | 59.3 |
300 x 200 x 6.0 | 48.10 | 300 x 200 x 8.0 | 60.50 |
300 x 200 x 10.0 | 75.00 | 400 x 200 x 8.0 | 73.10 |
400 x 200 x 10.0 | 90.70 | 400 x 200 x 16 | 142.00 |
Find your choice of sizes from our EN 10210 S235JRH Welded Pipe stock, available in types of round, rectangular and square Tube
Carbon EN 10210 Grade S235JRH Tubes | ERW EN 10210 S235JRH Tubes | CS ENS235JRH Seamless Tubes |
Carbon Steel EN S235JRH Pipes | EN 10210 S235JRH Welded Pipes | EN 10210 S235JRH Seamless Pipes |
EN 10210 S235JRH ERW Pipe | EN 10210 Gr S235JRH LSAW Pipe | EN 10210 S235JRH DSAW Pipe |
S235JRH Fabricated Pipes | EN 10210 Hydraulic Tubes | EN 10210 S235JRH Hydraulic Pipes |
EN 10210 S235JRH Line Pipe | S235JRH Carbon Welded Tube | EN 10210 Seamless Line Pipe |
EN 10210 S235JRH LSAW Pipe | EN 10210 Gr S235JRH SAW Tubes | EN 10210 Grade S235JRH Round Tube |
Get complete information about S235JRH EN 10210 Carbon Steel Seamless Pipes and Tubes Material Composition, Equivalent chart online
Component length (mm) | OD 30-100 mm | OD 100-254 mm |
10-100 | + 1.0/- 0 | + 2.0/- 0 |
100-600 | + 2.0/- 0 | + 3.0/- 0 |
600-1200 | + 3.0/- 0 | + 4.0/- 0 |
1200-5000 | + 5.0/- 0 | + 6.0/- 0 |
Outer diameter and wall Thickness | |||||||||
---|---|---|---|---|---|---|---|---|---|
Execution | Size Range | OD Tolerance | Wall tolerance | ||||||
Hot-rolled Tube | OD – 80 mmOD > 80 mmWall < 12 mmWall - 12 mm | ± 0.4 mm± 0.5 % of OD | ± 0.7 mm± (5 % x wallthickness + 0.1 mm | ||||||
Hot-rolled peeled tube | All sizesWall < 12 mmWall - 12 mm | + 0.25/- 0 mm | ± 0.8 mm± (5 % x wall thickness+ 0.2 mm) | ||||||
Cold Worked tubecold-rolled or cold-drawn | OD < 40 mmOD 40 - 80 mmOD > 80 Wall Thickness< 6 mm Wall Thickness6 - 8 mm Wall Thickness > 8 | + 0.30/- 0 mm*+ 0.35/- 0 mm*+ 0.40/- 0 mm* | ± 0.30 mm± 0.35 mm± 0.40 mm |