
Manufacturer of EN10217-2 P235GH Steel Pipe at discounted price
EN 10217 Welded Steel Pipe has five different pressure purposes. There are 10217-1 is for room temperature service, -2 is for elevated temperature service, -3 for fine grain tubes, -4 for low temperature and -5 for elevated temperature services. Multi Metals (India) is a leading manufacturer and supplier of the EN10217-2 P235GH Steel Pipe and other types. These are electric welded non – alloy and alloy steel tubes and pipes for pressure purposes for elevated temperature services.
The EN 10217 Gr P355N Steel Pipe belongs to the -3 grade which is a welded steel pipe specification for pressure purposes. These pipes are normalized, cold formed and HFW welded or tube normalized. These are used as fine grain steels ranging from 10.2mm to 2540mm. The EN10217-2 P235GH Steel tube can range from 3.35mm to 101.6mm in outer diameter as it is seamless pipe type. The different grades have different mechanical properties and physical properties.
The PN-EN 10217-1 Welded steel tubes for pressure purposes are used in oil and gas, petroleum, petrochemical and heat exchanging applications. The pipes can be welded, seamless, ERW, EFW, fabricated or types by production methods. The EN 10217 Welded Steel Pipe For Pressure Purpose have carbon, silicon, 2% manganese, phosphorus, sulfur and above 16% chromium depending on the different grades with molybdenum, nickel and copper in the composition. Please feel free to contact us for more information on the EN 10217 Carbon Steel Pipes and their prices.
EN 10217 Gr P355N Steel Pipe Supplier, Before Buy Check EN10217-2 P235GH Steel tube price in India
Welded steel tubes for pressure purposes
- EN 10217-1 Non-alloy steel tubes with specified room temperature properties
- EN 10217-2 Electric welded non-alloy and alloy steel tubes with specified elevated temperature properties
- EN 10217-3 Alloy fine grain steel tubes
- EN 10217-4 Electric welded non-alloy steel tubes with specified low temperature properties
Steel grades used |
|
Dimensions and tolerances | For the outside diameter D219,1 D +/-0,75 % or +/- 6 mm depending on which value is greater. The tolerances applied to wall thickness depend on the wall T For T5 +/-8 % or 2 mm (depending on which value is greater) |
Pipe lengths | Pipes with precise lengths are manufactured with the following tolerance values: for D406,4- for pipes 0- 6m -0/+25%- for pipes 6-12m -0/+50%- for pipes longer than 12m -0/to be negotiated |
Tightness | Pipes should be subject to water testing (7Mpa) or electromagnetic testing. |
Straightness | < 0,0015 of pipe length (below 3mm per every meter of pipe length) |
Tests | Mandatory tests: ladle analysis, tensile testing, transverse tensile testing of the weld > 508, tightness testing, dimension verification, visual inspection, NDT of the weld Optional tests: transverse tensile testing of the weld D= 219,1- 508, wall thickness measurement at a distance from pipe ends |
we can help with all PN-EN 10217-1 Welded steel tubes for pressure purposes supply needs. offer Genuine price of EN 10217-7 Stainless Steel Pipe
- CS EN 10217 Welded / ERW Pipe : US $871-2200 / Ton ( FOB Price)
- EN 10217 Welded / ERW Pipes : US $786-1950 / Ton ( FOB Price)
- Normalized rolled sheets or strip, cold forming, SAW welding, without thermal processing
- Hot rolled strip or normalized strip, cold formed, HFW welding and normalization through cold forming, HFW welding and hot reduction and normalization through cold forming, welding and hot reduction in the temperature adequate to obtain the normalized state
- Normalized rolled strip, cold formed, HFW welding and weld or tube normalization
- Hot rolled sheets or strips, cold forming, SAW welding and normalization
Designation | Chemical composition (% by mass - max unless stated) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel name | Steel number | C | Si | Mn | P | S | Cr | Mo | Ni | Cu | N | Others | In 10296-2? |
Austenitic steels | |||||||||||||
X2CrNi18-9 | 1.4307 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 17.5/19.5 | - | 8.0/10.0 | - | 0.11 | - | Yes |
X2CrNi19-11 | 1.4306 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 18.0/20.0 | - | 10.0/12.0 | - | 0.11 | - | Yes |
X2CrNiN18-10 | 1.4311 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 17.0/19.5 | - | 8.5/11.5 | - | 0.12/0.22 | - | Yes |
X5CrNi18-10 | 1.4301 | 0.07 | 1.00 | 2.00 | 0.045 | 0.015 | 17.0/19.5 | - | 8.0/10.5 | - | 0.11 | - | Yes |
X6CrNiTi18-10 | 1.4541 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | 17.0/19.0 | - | 9.0/12.0 | - | - | Ti 5xC/0.70 | Yes |
X6CrNiNb18-10 | 1.4550 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | 17.0/19.0 | - | 9.0/12.0 | - | - | Nb 10xC/1.00 | Yes |
X2CrNiMo17-12-2 | 1.4404 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5/18.5 | 2.0/2.5 | 10.0/13.0 | - | 0.11 | - | Yes |
X5CrNiMo17-12-2 | 1.4401 | 0.07 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5/18.5 | 2.0/2.5 | 10.0/13.0 | - | 0.11 | - | Yes |
XCrNiMoTi17-12-2 | 1.4571 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5/18.5 | 2.00/2.50 | 10.5/13.5 | - | - | Ti 5xC/0.70 | Yes |
X2CrNiMo17-12-3 | 1.4432 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5/18.5 | 2.50/3.00 | 10.5/13.0 | - | 0.11 | - | Yes |
X2CrNiMoN17-13-3 | 1.4429 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5/18.5 | 2.50/3.00 | 11.0/14.0 | - | 0.12/0.22 | - | Yes |
X3CrNiMo17-13-3 | 1.4436 | 0.05 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5/18.5 | 2.50/3.00 | 10.5/13.0 | - | 0.11 | - | Yes |
X2CrNiMo18-14-3 | 1.4435 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 17.0/19.0 | 2.50/3.00 | 12.5/15.0 | - | 0.11 | - | Yes |
X2CrNiMoN17-13-5 | 1.4439 | 0.030 | 1.00 | 2.00 | 0.040 | 0.015 | 16.5/18.5 | 4.00/5.00 | 12.5/14.5 | - | 0.12/0.22 | - | Yes |
X2CrNiMo18-15-4 | 1.4438 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 17.5/19.5 | 3.00/4.00 | 13.0/16.0 | - | 0.11 | - | No |
X1NiCrMoCu31-27-4 | 1.4563 | 0.020 | 0.70 | 2.00 | 0.030 | 0.010 | 26.0/28.0 | 3.00/4.00 | 30.0/32.0 | 0.70/1.50 | 0.11 | - | No |
X1CrNiMoCu25-20-5 | 1.4539 | 0.020 | 0.70 | 2.00 | 0.030 | 0.010 | 19.0/21.0 | 4.00/5.00 | 24.0/26.0 | 1.20/2.00 | 0.15 | - | Yes |
X1CrNiMoCuN20-18-7 | 1.4547 | 0.020 | 0.70 | 1.00 | 0.030 | 0.010 | 19.5/20.5 | 6.00/7.00 | 17.5/18.5 | 0.50/1.00 | 0.18/0.25 | - | Yes |
X1NiCrMoCuN25-20-7 | 1.4529 | 0.020 | 0.50 | 1.00 | 0.030 | 0.010 | 19.0/21.0 | 6.00/7.00 | 24.0/26.0 | 0.50/1.50 | 0.15/0.25 | - | No |
Austenitic ferritic steels | |||||||||||||
X2CrNiN23-4 | 1.4362 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 22.0/24.0 | 0.10/0.60 | 3.5/5.5 | 0.10/0.60 | 0.05/0.20 | - | Yes |
X2CrNiMoN22-5-3 | 1.4462 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 21.0/23.0 | 2.50/3.50 | 4.5/6.5 | - | 0.10/0.22 | - | Yes |
X2CrNiMoN25-7-4 | 1.4410 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 24.0/26.0 | 3.00/4.50 | 6.0/8.0 | - | 0.20/0.35 | - | Yes |
X2CrNiMoCuWN25-7-4 | 1.4501 | 0.030 | 1.00 | 1.00 | 0.035 | 0.015 | 24.0/26.0 | 3.00/4.00 | 6.0/8.0 | 0.50/1.00 | 0.20/0.30 | W 0.50/1.00 | No |
Tensile properties at RT |
Impact properties | ||||||||||||
Steel grade | Proof Strength | Tensile strength | Elongation | Minimum average of 3 Charpy (J) | |||||||||
Rp0.2 | Rp1.0 | Rm | A min (%) | at RT | at -sub-zero temperature1 | ||||||||
Steel name | Steel number | MPa | MPa | MPa | long | trans | long | trans | trans | ||||
Austenitic steels | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X2CrNi18-9 | 1.4307 | 180 | 215 | 470-670 | 40 | 35 | 100 | 60 | 60 | ||||
X2CrNi19-11 | 1.4306 | 180 | 215 | 460-680 | 40 | 35 | 100 | 60 | 60 | ||||
X2CrNiN18-10 | 1.4311 | 270 | 305 | 550-760 | 35 | 30 | 100 | 60 | 60 | ||||
X5CrNi18-10 | 1.4301 | 195 | 230 | 500-700 | 40 | 35 | 100 | 60 | 60 | ||||
X6CrNiTi18-10 | 1.4541 | 200 | 235 | 500-730 | 35 | 30 | 100 | 60 | 60 | ||||
X6CrNiNb18-10 | 1.4550 | 205 | 240 | 510-740 | 35 | 30 | 100 | 60 | 60 | ||||
X2CrNiMo17-12-2 | 1.4404 | 190 | 225 | 490-690 | 40 | 30 | 100 | 60 | 60 | ||||
X5CrNiMo17-12-2 | 1.4401 | 205 | 240 | 510-710 | 40 | 30 | 100 | 60 | 60 | ||||
XCrNiMoTi17-12-2 | 1.4571 | 210 | 245 | 500-730 | 35 | 30 | 100 | 60 | 60 | ||||
X2CrNiMo17-12-3 | 1.4432 | 190 | 225 | 490-690 | 40 | 30 | 100 | 60 | 60 | ||||
X2CrNiMoN17-13-3 | 1.4429 | 295 | 330 | 580-800 | 35 | 30 | 100 | 60 | 60 | ||||
X3CrNiMo17-13-3 | 1.4436 | 205 | 240 | 510-710 | 40 | 30 | 100 | 60 | 60 | ||||
X2CrNiMo18-14-3 | 1.4435 | 190 | 225 | 490-690 | 40 | 30 | 100 | 60 | 60 | ||||
X2CrNiMoN17-13-5 | 1.4439 | 285 | 315 | 580-800 | 35 | 30 | 100 | 60 | 60 | ||||
X2CrNiMo18-15-4 | 1.4438 | 220 | 250 | 490-690 | 35 | 30 | 100 | 60 | 60 | ||||
X1NiCrMoCu31-27-4 | 1.4563 | 215 | 245 | 500-750 | 40 | 35 | 120 | 90 | 60 | ||||
X1CrNiMoCu25-20-5 | 1.4539 | 220 | 250 | 520-720 | 35 | 30 | 120 | 90 | 60 | ||||
X1CrNiMoCuN20-18-7 | 1.4547 | 300 | 340 | 650-850 | 35 | 30 | 100 | 60 | 60 | ||||
X1NiCrMoCuN25-20-7 | 1.4529 | 300 | 340 | 600-800 | 40 | 40 | 120 | 90 | 60 | ||||
Duplex - Austenitic ferritic steels | |||||||||||||
X2CrNiN23-4 | 1.4362 | 400 | ---- | 600-820 | 25 | 25 | 120 | 90 | 40 | ||||
X2CrNiMoN22-5-3 | 1.4462 | 450 | ---- | 700-920 | 25 | 20 | 120 | 90 | 40 | ||||
X2CrNiMoN25-7-4 | 1.4410 | 550 | ---- | 800-1000 | 20 | 20 | 100 | 100 | 40 | ||||
X2CrNiMoCuWN25-7-4 | 1.4501 | 550 | ---- | 800-1000 | 20 | 20 | 100 | 100 | 40 |
Elevated temperature 0.2 %proof strength values for austenitic steels
Steel grade | Rp0.2 min MPa at a temperature of (deg C) | |||||||||||
Steel name | Steel number | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 |
X2CrNi18-9 | 1.4307 | 165 | 147 | 132 | 118 | 108 | 100 | 94 | 89 | 85 | 81 | 80 |
X2CrNi19-11 | 1.4306 | 165 | 147 | 132 | 118 | 108 | 100 | 94 | 89 | 85 | 81 | 80 |
X2CrNiN18-10 | 1.4311 | 255 | 205 | 175 | 157 | 145 | 136 | 130 | 125 | 121 | 119 | 118 |
X5CrNi18-10 | 1.4301 | 180 | 157 | 142 | 127 | 118 | 110 | 104 | 98 | 95 | 92 | 90 |
X6CrNiTi18-10 | 1.4541 | 190 | 176 | 167 | 157 | 147 | 136 | 130 | 125 | 121 | 119 | 118 |
X6CrNiNb18-10 | 1.4550 | 195 | 177 | 167 | 157 | 147 | 136 | 130 | 125 | 121 | 119 | 118 |
X2CrNiMo17-12-2 | 1.4404 | 182 | 166 | 152 | 137 | 127 | 118 | 113 | 108 | 103 | 100 | 98 |
X5CrNiMo17-12-2 | 1.4401 | 193 | 177 | 162 | 147 | 137 | 127 | 120 | 115 | 112 | 110 | 108 |
XCrNiMoTi17-12-2 | 1.4571 | 202 | 185 | 177 | 167 | 157 | 145 | 140 | 135 | 131 | 129 | 127 |
X2CrNiMo17-12-3 | 1.4432 | 182 | 166 | 152 | 137 | 127 | 118 | 113 | 108 | 103 | 100 | 98 |
X2CrNiMoN17-13-3 | 1.4429 | 260 | 211 | 185 | 167 | 155 | 145 | 140 | 135 | 131 | 129 | 127 |
X3CrNiMo17-13-3 | 1.4436 | 195 | 177 | 162 | 147 | 137 | 127 | 120 | 115 | 112 | 110 | 108 |
X2CrNiMo18-14-3 | 1.4435 | 180 | 165 | 150 | 137 | 127 | 119 | 113 | 108 | 103 | 100 | 98 |
X2CrNiMoN17-13-5 | 1.4439 | 260 | 225 | 200 | 185 | 175 | 165 | 155 | 150 | --- | --- | --- |
X2CrNiMo18-15-4 | 1.4438 | 200 | 172 | 157 | 147 | 137 | 127 | 120 | 115 | 112 | 110 | 108 |
X1NiCrMoCu31-27-4 | 1.4563 | 210 | 190 | 175 | 160 | 155 | 150 | 145 | 135 | 125 | 120 | 115 |
X1CrNiMoCu25-20-5 | 1.4539 | 216 | 205 | 190 | 175 | 160 | 145 | 135 | 125 | 115 | 110 | 105 |
X1CrNiMoCuN20-18-7 | 1.4547 | 267 | 230 | 205 | 190 | 180 | 170 | 165 | 160 | 153 | 148 | --- |
X2CrNiMoCuWN25-7-4 | 1.4529 | 270 | 230 | 210 | 190 | 180 | 170 | 165 | 160 | 130 | 120 | 105 |
Elevated temperature 1.0% proof strength values for austenitic steels
Steel grade | Rp1.0 min MPa at a temperature of (deg C) | |||||||||||
Steel name | Steel number | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 |
X2CrNi18-9 | 1.4307 | 200 | 181 | 162 | 147 | 137 | 127 | 121 | 116 | 112 | 109 | 108 |
X2CrNi19-11 | 1.4306 | 200 | 181 | 162 | 147 | 137 | 127 | 121 | 116 | 112 | 109 | 108 |
X2CrNiN18-10 | 1.4311 | 282 | 240 | 210 | 187 | 175 | 167 | 161 | 156 | 152 | 149 | 147 |
X5CrNi18-10 | 1.4301 | 218 | 191 | 172 | 157 | 145 | 135 | 129 | 125 | 122 | 120 | 120 |
X6CrNiTi18-10 | 1.4541 | 222 | 208 | 196 | 186 | 177 | 167 | 161 | 156 | 152 | 149 | 147 |
X6CrNiNb18-10 | 1.4550 | 232 | 211 | 196 | 186 | 177 | 167 | 161 | 156 | 152 | 149 | 147 |
X2CrNiMo17-12-2 | 1.4404 | 217 | 199 | 181 | 167 | 157 | 145 | 139 | 135 | 130 | 128 | 127 |
X5CrNiMo17-12-2 | 1.4401 | 230 | 211 | 191 | 177 | 167 | 156 | 150 | 144 | 141 | 139 | 137 |
XCrNiMoTi17-12-2 | 1.4571 | 232 | 218 | 206 | 196 | 186 | 175 | 169 | 164 | 160 | 158 | 157 |
X2CrNiMo17-12-3 | 1.4432 | 217 | 199 | 181 | 167 | 157 | 145 | 139 | 135 | 130 | 128 | 127 |
X2CrNiMoN17-13-3 | 1.4429 | 290 | 246 | 218 | 198 | 183 | 175 | 169 | 164 | 160 | 158 | 157 |
X3CrNiMo17-13-3 | 1.4436 | 228 | 211 | 191 | 177 | 167 | 156 | 150 | 144 | 141 | 139 | 137 |
X2CrNiMo18-14-3 | 1.4435 | 217 | 200 | 180 | 165 | 153 | 145 | 139 | 135 | 130 | 128 | 127 |
X2CrNiMoN17-13-5 | 1.4439 | 290 | 255 | 230 | 210 | 200 | 190 | 180 | 175 | --- | --- | --- |
X2CrNiMo18-15-4 | 1.4438 | 232 | 206 | 188 | 177 | 167 | 156 | 148 | 144 | 140 | 138 | 136 |
X1NiCrMoCu31-27-4 | 1.4563 | 240 | 220 | 205 | 190 | 185 | 180 | 175 | 165 | 155 | 150 | 145 |
X1CrNiMoCu25-20-5 | 1.4539 | 244 | 235 | 220 | 205 | 190 | 175 | 165 | 155 | 145 | 140 | 135 |
X1CrNiMoCuN20-18-7 | 1.4547 | 306 | 270 | 245 | 225 | 212 | 200 | 195 | 190 | 184 | 180 | --- |
X2CrNiMoCuWN25-7-4 | 1.4529 | 310 | 270 | 245 | 225 | 215 | 205 | 195 | 190 | 160 | 150 | 135 |
Steel Name | Steel Number | AISI Grade |
---|---|---|
X2CrNi18-9 | 1.4307 | 304L |
X5CrNi18-10 | 1.4301 | 304 |
X2CrNiMo17-12-2 | 1.4404 | 316L |
X6CrNiTi18-10 | 1.4541 | 321 |
X6CrNiMoTi17-12-2 | 1.4571 | 316Ti |
X2CrNiMo18-15-4 | 1.4438 | 317L |
X2CrNiMoN22-5-3 | 1.4462 | 2205 |
Mandatory tests | |
for the TC1 category | for the TC2 category |
Ladle analysis | |
Tensile testing of the base material in room temperature | |
Tensile testing of the weld in room temperature of SAW pipes for D>=508 mm | |
Flattening test or ring testing for HFW pipes | |
Expansion testing or ring expansion testing for HFW pipes | |
Resilience testing of the base material in low temperature | |
Weld bending test for SAW pipes | |
Weld resilience test for SAW pipes | |
Material resilience test | |
Tightness testing | |
Dimension verification | |
NDT of the weld for SAW pipes | |
NDT of the weld for HFW pipes | NDT of the weld and of the pipe body in order to identify any longitudinal discontinuity in HFW pipes |
NDT of the base material in order to identify any delamination in SAW pipes | |
NDT of pipe ends in order to identify any delamination for SAW pipes |
|
NDT of sheet edges and strips in order to identify any delamination in SAW pipes |
Additional tests: | |
Check analysis | |
Wall thickness measurement at a distance from pipe ends | |
Tensile testing in elevated temperature | |
Tensile testing of the weld in room temperature for HFW pipes | |
Wall thickness measurement at a distance from pipe ends | |
Non-destructive testing in order to identify any transverse defects in HFW pipes |
d | s | Kg/m | d | s | Kg/m | ||
26,9 | 2,6 | 1,4 | 114,3 | 3,2 | 8,77 | ||
30 | 2,6 | 1,76 | 114,3 | 3,6 | 9,83 | ||
33,7 | 2,6 | 1,99 | 121 | 4 | 11,5 | ||
38 | 2,6 | 2,27 | 127 | 2,9 | 8,88 | ||
42,4 | 2,3 | 2,27 | 127 | 4 | 12,1 | ||
42,4 | 2,6 | 2,55 | 133 | 3,6 | 11,5 | ||
44,5 | 2,6 | 2,69 | 133 | 4 | 12,7 | ||
48,3 | 2,3 | 2,61 | 139,7 | 3,6 | 12,1 | ||
48,3 | 2,6 | 2,93 | 139,7 | 4 | 13,4 | ||
51 | 2,6 | 3,1 | 152,4 | 4 | 14,6 | ||
57 | 2 | 2,71 | 152,4 | 4,5 | 16,4 | ||
57 | 2,3 | 3,1 | 159 | 4 | 15,3 | ||
57 | 2,6 | 3,49 | 159 | 4,5 | 17,1 | ||
57 | 2,9 | 3,87 | 168,3 | 4 | 16,2 | ||
60,3 | 2,3 | 3,29 | 168,3 | 4,5 | 18,2 | ||
60,3 | 2,6 | 3,7 | 193,7 | 4,5 | 20,9 | ||
60,3 | 2,9 | 4,11 | 193,7 | 5,6 | 26 | ||
63,5 | 2,9 | 4,33 | 219,1 | 4,5 | 23,8 | ||
70 | 2,6 | 4,71 | 219,1 | 6,3 | 33,1 | ||
70 | 2,9 | 4,8 | 273 | 5 | 33 | ||
76,1 | 2,6 | 4,71 | 273 | 6,3 | 41,4 | ||
76,1 | 2,9 | 5,24 | 323,9 | 5,6 | 44 | ||
82,5 | 2,6 | 5,12 | 323,9 | 6,3 | 49,4 | ||
82,5 | 3,2 | 6,26 | 323,9 | 7 | 55,5 | ||
88,9 | 2,9 | 6,15 | 355,6 | 5,6 | 48,3 | ||
88,9 | 3,2 | 6,76 | 406,4 | 6,3 | 62,2 | ||
101,6 | 2,9 | 7,06 | 406,4 | 8 | 78,6 | ||
101,6 | 3,6 | 8,7 | 406,4 | 10 | 97,8 | ||
108 | 2,9 | 7,52 | 419 | 6,3 | 64,3 | ||
108 | 3,2 | 9,27 | 457,2 | 6,3 | 70,3 | ||
508 | 6,3 | 78,2 |
Check Welded Steel Tubes EN 10217 Specification, Chemical Composition and Mechanical Properties chart online
|
|
Cut to size EN 10217 ERW Pipes at lowest price in Mumbai
Outer diameter and wall Thickness | |||||||||
---|---|---|---|---|---|---|---|---|---|
Execution | Size Range | OD Tolerance | Wall tolerance | ||||||
Hot-rolled Tube | OD – 80 mmOD > 80 mmWall < 12 mmWall - 12 mm | ± 0.4 mm± 0.5 % of OD | ± 0.7 mm± (5 % x wallthickness + 0.1 mm | ||||||
Hot-rolled peeled tube | All sizesWall < 12 mmWall - 12 mm | + 0.25/- 0 mm | ± 0.8 mm± (5 % x wall thickness+ 0.2 mm) | ||||||
Cold Worked tubecold-rolled or cold-drawn | OD < 40 mmOD 40 - 80 mmOD > 80 Wall Thickness< 6 mm Wall Thickness6 - 8 mm Wall Thickness > 8 | + 0.30/- 0 mm*+ 0.35/- 0 mm*+ 0.40/- 0 mm* | ± 0.30 mm± 0.35 mm± 0.40 mm |
Component length (mm) | OD 30-100 mm | OD 100-254 mm |
10-100 | + 1.0/- 0 | + 2.0/- 0 |
100-600 | + 2.0/- 0 | + 3.0/- 0 |
600-1200 | + 3.0/- 0 | + 4.0/- 0 |
1200-5000 | + 5.0/- 0 | + 6.0/- 0 |
1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500" O.D.) | |
SCH 5, 10, 40, 80, 160, XXH |