
EN 10253-2 P235GH Pipe Exporter in India, en 10253-1/2 pipe Material Supplier
The major difference in the en 10253-1 vs en 10253-2 steels is that the class 1 is wrought carbon steel material without specific requirements where the class 2 is a non – alloy or ferritic alloy steel with specific inspection requirements. Multi Metals (India) is a leading manufacturer and supplier of the en 10253-1 pipe and the class 2 pipes. The pipes are produced as wrought carbon steel or welded, seamless and ERW pipe types.
The en 10253-2 pipe and fittings can be used in general corrosive applications and in oil and gas applications mostly. The two grades are applicable in petroleum, structural applications, marine and sea water applications as well. The EN 10253-1 Pipes Specification covers pipes of nominal diameters ranging from 4mm to 1219.2mm depending on the pipe type and application requirements. The pipes come in different forms under the EN 10253-2 Pipes Specification such as round, square, rectangular and hydraulic pipes.
The pipe ends vary as plain end, beveled end and threaded end types. The EN 10253-1 Grade S235 Carbon Steel Seamless Pipes are also used in instrumental applications because of the high precision of the pipes. Please contact us for more information on the EN 10253-2 P235GH Pipe types and prices.
EN 10253-2 Material stock for sale at best price in India
EN 10253-2 Grade P235 Alloy Steel Type | Rectangular, Square Tube, Welded, Seamless, Hydraulic, LSAW, Boiler, Straight Tube, ERW, EFW, Fabricated Pipe, ‘U’ bent or Hollow, Tube Coil, Round etc |
---|---|
P355NH Alloy Steel Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
Alloy Steel Gr L415NE Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
EN 10253-2 Grade P265 Tube wall thickness | 0.020" –0.220", (special wall thicknesses available) |
Carbon Steel S235 Welded Tube Size | 6.35 mm OD To 152 mm OD |
Gr P215 Length | Single Random, Double Random, Standard & Cut length Pipe & Tube |
EN 10253-2 P235GH TC1 End | Plain End, Beveled End, Treaded Pipe & Tube |
P235TR2 Alloy Steel Form | Round, Hydraulic, ‘U’ bent or Hollow,LSAW, Boiler, Straight Pipe, Clad Pipe, Rectangular, Square Pipe Etc |
EN 10253-2 Grade P235 Alloy Steel Welded Pipe Size | 5.0 mm – 1219.2 mm |
Standard | AISI, DIN, EN, GB, IS, JIS, ASTM, ASME Pipe |
EN 10253-2 Gr P235 Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2, 100% Radiography Test Report, Raw Materials Certificate, Third Party Inspection Report, Fumigation Certificates, Heat Treatment Charts, P235TR2 Alloy Steel Pipe HS Code Commercial Invoice, Form A for Generalized System of Preferences (GSP) |
EN 10253-2 Grade L415NE Pipe Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Carbon Steel EN 10253-1 EFW Pipe size | 5.0 mm – 1219.2 mm |
Carbon Steel S235 Tube Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
Manufacturers of Gr S235 Carbon Steel Pipe |
|
EN 10253-2 P355NH Specialize in |
|
Carbon Steel Grade P235 Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
Carbon Steel EN 10253-1 Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
Gr S235 Carbon Steel Application | Oil Pipe & Tube, Gas Pipe & Tube, Fluid Pipe & Tube, Boiler Pipe & Tube, Heat exchanger Tube |
EN 10253-2 Gr P235 Marking | All EN 10253-1 Grade S235 Pipes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Stockist of en 10253-1 pipe, view en 10253-2 pipe chemical composition
EN 10253-2 Grade P235 Alloy Steel Pipes | Price in INR | Price in Saudi Riyal | Price in UAE Dirham |
---|---|---|---|
6140010 ELBOW 90 EN 10253-2 114,3X3,6 P235GH-S [QTY:25PCS XUNIT PRICE:5.97EUR] | Rs.204 | Saudi Riyal 10.74 | UAE Dirham 10.52 |
6140007 ELBOW 90 EN 10253-2 76,1X2,9 P235GH-S [QTY:500PCS XUNIT PRICE:2.14EUR] | Rs.220 | Saudi Riyal 11.58 | UAE Dirham 11.34 |
6140007 ELBOW 90 EN 10253-2 76,1X2,9 P235GH-S [QTY:350PCS XUNIT PRICE:2.14EUR] | Rs.220 | Saudi Riyal 11.58 | UAE Dirham 11.34 |
Product | Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
---|---|---|---|---|---|---|---|---|---|---|
EN 10253-1 Grade S235 | max 0.16 | max 0.35 | max 1.20 | 0.03 | 0.025 | – | – | – | – | – |
EN 10253-2 Grade P235 | max 0.16 | max 0.35 | max 1.20 | 0.03 | 0.025 | max 0.08 | min 0.30 | max 0.30 | max 0.30 | Al min 0.020 |
EN 10253-2 Grade P265 | max 0.20 | max 0.40 | max 1.40 | 0.03 | 0.025 | max 0.08 | min 0.30 | max 0.30 | max 0.30 | Al min 0.020 |
EN 10253-2 Grade 16Mo3 | 0.12-0.20 | max 0.35 | 0.40-0.90 | 0.03 | 0.025 | 0.25-0.35 | min 0.30 | max 0.30 | max 0.30 | – |
EN 10253-2 Grade P355NH | max 0.20 | max 0.50 | 0.90-1.70 | 0.03 | 0.025 | max 0.08 | min 0.50 | max 0.30 | max 0.30 | Nb min 0.05 |
EN 10253-2 Grade P215 | max 0.15 | max 0.35 | 0.40-1.20 | 0.03 | 0.025 | max 0.08 | min 0.30 | max 0.30 | max 0.30 | Nb min 0.10 |
EN 10253-2 Grade P355NL1 | max 0.18 | max 0.50 | 0.90-1.70 | 0.025 | 0.02 | max 0.08 | min 0.50 | max 0.30 | max 0.30 | Nb min 0.05 |
EN 10253-2 Grade L415NE | max 0.21 | max 0.45 | max 1.60 | 0.025 | 0.02 | max 0.10 | min 0.30 | max 0.30 | max 0.25 | Nb min 0.05 |
EN 10253-2 Grade P235TR2 | max 0.16 | max 0.35 | max 0.70 | 0.03 | 0.025 | max 0.08 | min 0.30 | max 0.30 | max 0.30 | Al min 0.020 |
EN 10253-2 Grade P265TR2 | max 0.20 | max 0.40 | max 1.40 | 0.03 | 0.025 | max 0.08 | min 0.30 | max 0.30 | max 0.30 | Al min 0.020 |
EN 10253-2 Grade P355N | max 0.20 | max 0.50 | 0.90-1.70 | 0.03 | 0.025 | max 0.08 | min 0.50 | max 0.30 | max 0.30 | Nb min 0.05 |
Product | Yield Strength | Tensile Strength | Elongation A5 min | |||
---|---|---|---|---|---|---|
MPa min | ksi min | MPa min | MPa min | ksi min | Percentage | |
EN 10253-1 Grade S235 | 360 | 500 | – | 26 | ||
EN 10253-2 Grade P235 | 360 | 500 | – | 25 | ||
EN 10253-2 Grade P265 | 410 | 570 | – | 21 | ||
EN 10253-2 Grade 16Mo3 | 450 | 600 | – | 22 | ||
EN 10253-2 Grade P355NH | 490 | 650 | – | 22 | ||
EN 10253-2 Grade P215 | 360 | 480 | – | 23 | ||
EN 10253-2 Grade P355NL1 | 490 | 650 | – | 22 | ||
EN 10253-2 Grade L415NE | 520 | – | – | 18 | ||
EN 10253-2 Grade P235TR2 | 360 | 500 | – | 25 | ||
EN 10253-2 Grade P265TR2 | 410 | 570 | – | 21 | ||
EN 10253-2 Grade P355N | 490 | 650 | – | 22 |
Product | DIN | EN | BS | NFA | ASTM | ASME |
---|---|---|---|---|---|---|
EN 10253-1 Grade S235 | – | EN 10253-1 Grade S235 | – | – | – | – |
EN 10253-2 Grade P235 | – | EN 10253-2 Grade P235 | – | – | – | – |
EN 10253-2 Grade P265 | – | EN 10253-2 Grade P265 | – | – | – | – |
EN 10253-2 Grade 16Mo3 | – | EN 10253-2 Grade 16Mo3 | – | – | – | – |
EN 10253-2 Grade P355NH | DIN 17178 Grade FGP 36 W | EN 10253-2 Grade P355NH | NFA A 36-2051) Grade A 52 AP | ASTM A 516 Grade 70 | ASME SA 516 Grade 70 | – |
EN 10253-2 Grade P215 | – | EN 10253-2 Grade P215 | – | – | – | – |
EN 10253-2 Grade P355NL1 | DIN 17178 Grade FGP 36 T | EN 10253-2 Grade P355NL1 | NFA A 36-2071) Grade A 510 AP | ASTM A 707 Grade L1,Class 2 | ASME SA 707 Grade L1,ClSAss 2 | – |
EN 10253-2 Grade L415NE | – | EN 10253-2 Grade L415NE | – | – | – | – |
EN 10253-2 Grade P235TR2 | – | EN 10253-2 Grade P235TR2 | – | – | – | – |
EN 10253-2 Grade P265TR2 | – | EN 10253-2 Grade P265TR2 | – | – | – | – |
EN 10253-2 Grade P355N | DIN 17178 Grade FGP 36 | EN 10253-2 Grade P355N | NFA A 49-323 Grade 15011) | ASTM A350 Grade LF 2 | ASME SA350 Grade LF 2 | – |
1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500" O.D.) | |
SCH 5, 10, 40, 80, 160, XXH |
OD/Wall tolerance
Execution | Size Range | OD Tolerance | Wall tolerance |
---|---|---|---|
Hot-rolled Tube | OD – 80 mmOD > 80 mmWall < 12 mmWall - 12 mm | ± 0.4 mm± 0.5 % of OD | ± 0.7 mm± (5 % x wallthickness + 0.1 mm |
Hot-rolled peeled tube | All sizesWall < 12 mmWall - 12 mm | + 0.25/- 0 mm | ± 0.8 mm± (5 % x wall thickness+ 0.2 mm) |
Cold Worked tubecold-rolled or cold-drawn | OD < 40 mmOD 40 - 80 mmOD > 80 Wall Thickness< 6 mm Wall Thickness6 - 8 mm Wall Thickness > 8 | + 0.30/- 0 mm*+ 0.35/- 0 mm*+ 0.40/- 0 mm* | ± 0.30 mm± 0.35 mm± 0.40 mm |
Component length (mm) | OD 30-100 mm | OD 100-254 mm |
---|---|---|
10-100 | + 1.0/- 0 | + 2.0/- 0 |
100-600 | + 2.0/- 0 | + 3.0/- 0 |
600-1200 | + 3.0/- 0 | + 4.0/- 0 |
1200-5000 | + 5.0/- 0 | + 6.0/- 0 |
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
Check diffrence between en 10253-1 vs en 10253-2 and specification, equivalent and mechanical properties
P355NH Alloy Steel jacketed pipe | EN 10253-2 Gr P235 Needle Tube |
EN 10253-2 Grade P265 oval pipe | EN 10253-2 P355NH Ornamental Tube |
Carbon Steel S235 large diameter pipe | EN 10253-2 Grade P265 Oval Tube |
EN 10253-2 P235GH TC1 natural gas pipe | Alloy Steel Grade P235 Octagonal Tube |
EN 10253-2 Grade L415NE high pressure pipe | Carbon Steel Grade P235 Micro Tube |
Gr S235 Carbon Steel ornamental pipe | Gr P215 JIS Pipe |
EN 10253-2 Grade P235 Alloy Steel pipes and tubes | Carbon Steel EN 10253-1 Pitot Tube |
P235TR2 Alloy Steel plumbing pipe | Alloy Steel Gr L415NE Polished Tube |
EN 10253-2 Grade P235 Alloy Steel Seamless Pipe | Carbon Steel EN 10253-1 Square Tube |
EN 10253-2 Grade L415NE Hollow Pipe | Carbon Steel Grade P235 Shell And Tube Heat Exchanger |
EN 10253-2 Grade L415NE xxs pipe | Carbon Steel Grade P235 Threaded Tube |
P355NH Alloy Steel Rectangular Tube | EN 10253-2 Gr P235 Round Pipe |
EN 10253-2 P235GH TC1 SCH40 pipe | Alloy Steel Grade P235 Hot Rolled Tube |
Gr S235 Carbon Steel Thin Wall Pipe | Gr P215 Marine Grade Tube |
Carbon Steel S235 Thick Wall Pipe | EN 10253-2 Grade P265 Electropolish Pipe |
EN 10253-2 Grade P235 Alloy Steel clad pipe | Carbon Steel EN 10253-1 Boiler Tube |
EN 10253-2 Grade L415NE Braided Tube | Carbon Steel Grade P235 Dom Tube |
EN 10253-2 Grade P265 Polished Pipe | EN 10253-2 P355NH Thick Wall Tube |
P235TR2 Alloy Steel Welded Pipe | Alloy Steel Gr L415NE Box Tube |
P355NH Alloy Steel Pipe | EN 10253-2 Gr P235 Capillary Tube |
Carbon Steel S235 ERW Pipe | EN 10253-2 Grade P265 Cylinder Tube |
EN 10253-2 Grade P265 Decorative Pipe | EN 10253-2 P355NH Decorative Tube |
EN 10253-2 P235GH TC1 Welded Pipe | Alloy Steel Grade P235 Coil Tube |
EN 10253-2 Grade P235 Alloy Steel Rectangular Pipe | Carbon Steel EN 10253-1 Flex Tube |
EN 10253-2 Grade L415NE exhaust pipe | Carbon Steel Grade P235 Fin Tube |
EN 10253-2 P235GH TC1 Gas Tube | Alloy Steel Grade P235 Hydraulic Tube |
P355NH Alloy Steel schedule 40 pipe | EN 10253-2 Gr P235 Fuel Tube |
P235TR2 Alloy Steel Polished Pipe | Alloy Steel Gr L415NE Elliptical Tube |
Gr S235 Carbon Steel Square Pipe | Gr P215 Exhaust Tube |
Carbon Steel S235 schedule 10 pipe | EN 10253-2 Grade P265 Finned Tube Heat Exchangers |
EN 10253-2 Grade P265 flex pipe | EN 10253-2 P355NH Grooved Tube |
Jindal Gr S235 Carbon Steel Pipe | Gr P215 Heat Exchanger Tube |
EN 10253-2 Grade L415NE Welded Pipe | Carbon Steel Grade P235 Hollow Tube |
P235TR2 Alloy Steel straight pipe | Alloy Steel Gr L415NE Handrail Tube |
Carbon Steel S235 braided pipe | EN 10253-2 Grade P265 Internally Threaded Tube |
EN 10253-2 Grade P235 Alloy Steel threaded pipe | Carbon Steel EN 10253-1 Hydraulic Cylinder Tube |
P355NH Alloy Steel pipe | EN 10253-2 Gr P235 Instrument Tube |
EN 10253-2 Grade P265 conduit pipe | EN 10253-2 P355NH Large Diameter Tube |
EN 10253-2 P235GH TC1 corrugated pipe | Alloy Steel Grade P235 Large Tube |
Gr S235 Carbon Steel dairy pipe | Gr P215 Mesh Tube |
EN 10253-2 Grade P235 Alloy Steel hydraulic pipe | Carbon Steel EN 10253-1 Mechanical Tube |
P235TR2 Alloy Steel grooved pipe | Alloy Steel Gr L415NE Metric Tube |
Carbon Steel S235 U Shaped Tube | EN 10253-2 Grade P265 Spiral Tube |
P355NH Alloy Steel Round Tube | EN 10253-2 Gr P235 Thin Wall Tube |
EN 10253-2 Grade P265 Seamless Round Tubing | EN 10253-2 P355NH Welded Tubing |
EN 10253-2 Grade L415NE Cold Drawn Tube | Carbon Steel Grade P235 Perforated Tube |
EN 10253-2 P235GH TC1 Welded Tube | Alloy Steel Grade P235 Structural Tube |
P235TR2 Alloy Steel Hydraulic Tubing | Alloy Steel Gr L415NE Oval Tubing |
Gr S235 Carbon Steel Polished Tubing | Gr P215 Hypodermic Tubing |
Schedule 10 Type EN 10253-2 Grade P235 Alloy Steel Pipe | Schedule 40 Type Carbon Steel EN 10253-1 Pipe |
Are you looking for en 10253-2 elbow, tee, reducer in specific size? Check out our en 10253-2 elbow dimensions