Carbon EN 10294-1 Grade E235 Steel Hollow Bars Supplier, buy E235 Material at best price in India
EN 10294-1 Grade E235 Hollow Bars are one variation of mild steel, low cost hollow bars that have 0.22% carbon with manganese for forming operations. Multi Metals (India) is a leading manufacturer and supplier of the EN 10294-1 Grade E235 Carbon Steel Seamless Hollow Bars in different sizes, shapes and dimensions. There are different finishes to the bars such as smooth turned, rough turned, sand blasted and polished.
The E235 Material has relatively low tensile strength with 360MPa minimum. It can however be used in structural applications. The material has carbon, silicon, manganese, phosphorus and sulfur in the composition. The Carbon EN 10294-1 Grade E235 Steel Bars are used in various industries for the mechanical, physical and corrosion resistant properties. The surface finishes can come with different conditions for delivery.
There are hardened and tempered, annealed and precipitation hardened types. The Steel EN 10294-1 Grade E235 Bars are used in petrochemical, oil refinery, nuclear power plants, oil and gas industrial applications, power stations and other high pressure and high heat applications. You can contact us for any information or any order size of the Carbon Steel EN 10294-1 Grade E235 Hollow Bars. We can provide you with a full price list as well.
view updated Steel EN 10294-1 Grade E235 Hollow Bars Price List in india
| YD | ID | GT | KG/M |
|---|---|---|---|
| 6 | 4 | 1 | 0,12 |
| 6 | 3 | 1,5 | 0,16 |
| 7 | 5 | 1 | 0,15 |
| 8 | 6 | 1 | 0,17 |
| 8 | 5 | 1,5 | 0,24 |
| 8 | 4 | 2 | 0,30 |
| 10 | 8 | 1 | 0,22 |
| 10 | 7 | 1,5 | 0,31 |
| 10 | 6 | 2 | 0,40 |
| 10 | 5 | 2,5 | 0,46 |
| 10 | 4 | 3 | 0,52 |
| 12 | 10 | 1 | 0,27 |
| 12 | 9 | 1,5 | 0,39 |
| 12 | 8 | 2 | 0,49 |
| 12 | 7 | 2,5 | 0,59 |
| 12 | 6 | 3 | 0,67 |
| 13 | 11 | 1 | 0,30 |
| 13 | 9 | 2 | 0,54 |
| 13 | 8 | 2,5 | 0,65 |
| 13 | 7 | 3 | 0,73 |
| 14 | 11 | 1,5 | 0,46 |
| 14 | 10 | 2 | 0,59 |
| 14 | 9 | 2,5 | 0,71 |
| 14 | 8 | 3 | 0,81 |
| 15 | 13 | 1 | 0,35 |
| 15 | 12 | 1,5 | 0,50 |
| 15 | 11 | 2 | 0,64 |
| 15 | 10 | 2,5 | 0,77 |
| 15 | 9 | 3 | 0,89 |
| 16 | 13 | 1,5 | 0,54 |
| 16 | 12 | 2 | 0,69 |
| 16 | 11 | 2,5 | 0,83 |
| 16 | 10 | 3 | 0,96 |
| 16 | 9 | 3,5 | 1,08 |
| 16 | 8 | 4 | 1,18 |
| 16 | 6 | 5 | 1,36 |
| 17 | 13 | 2 | 0,74 |
| 17 | 12 | 2,5 | 0,89 |
| 17 | 11 | 3 | 1,04 |
| 18 | 15 | 1,5 | 0,61 |
| 18 | 13 | 2,5 | 0,96 |
| 18 | 12 | 3 | 1,11 |
| 18 | 10 | 4 | 1,38 |
| 18 | 8 | 5 | 1,60 |
| 19 | 16 | 1,5 | 0,65 |
| 19 | 15 | 2 | 0,84 |
| 19 | 13 | 3 | 1,18 |
| 20 | 17 | 1,5 | 0,68 |
| 20 | 16 | 2 | 0,89 |
| 20 | 15 | 2,5 | 1,08 |
| 20 | 14 | 3 | 1,26 |
| 20 | 13 | 3,5 | 1,42 |
| 20 | 12 | 4 | 1,58 |
| 20 | 11 | 4,5 | 1,72 |
| 20 | 10 | 5 | 1,85 |
| 20 | 8 | 6 | 2,07 |
| 21 | 16 | 2,5 | 1,14 |
| 21 | 15 | 3 | 1,33 |
| 22 | 19 | 1,5 | 0,76 |
| 22 | 18 | 2 | 0,99 |
| 22 | 17 | 2,5 | 1,20 |
| 22 | 16 | 3 | 1,41 |
| 22 | 14 | 4 | 1,78 |
| 22 | 12 | 5 | 2,10 |
| 24 | 16 | 4 | 1,97 |
| 25 | 22 | 1,5 | 0,87 |
| 25 | 21 | 2 | 1,13 |
| 25 | 20 | 2,5 | 1,39 |
| 25 | 19 | 3 | 1,63 |
| 25 | 18 | 3,5 | 1,86 |
| 25 | 17 | 4 | 2,07 |
| 25 | 16 | 4,5 | 2,27 |
| 25 | 15 | 5 | 2,47 |
| 25 | 14 | 5,5 | 2,65 |
| 25 | 13 | 6 | 2,81 |
| 25 | 11 | 7 | 3,11 |
| 25 | 9 | 8 | 3,35 |
| 26 | 22 | 2 | 1,18 |
| 26 | 20 | 3 | 1,70 |
| 27 | 23 | 2 | 1,23 |
| 27 | 22 | 2,5 | 1,51 |
| 27 | 21 | 3 | 1,78 |
| 27 | 19 | 4 | 2,27 |
| 27 | 17 | 5 | 2,71 |
| 28 | 24 | 2 | 1,28 |
| 28 | 22 | 3 | 1,85 |
| 28 | 20 | 4 | 2,37 |
| 28 | 18 | 5 | 2,84 |
| 30 | 27 | 1,5 | 1,05 |
| 30 | 26 | 2 | 1,38 |
| 30 | 25 | 2,5 | 1,70 |
| 30 | 24 | 3 | 2,00 |
| 30 | 23 | 3,5 | 2,29 |
| 30 | 22 | 4 | 2,57 |
| 30 | 21 | 4,5 | 2,83 |
| 30 | 20 | 5 | 3,08 |
| 30 | 18 | 6 | 3,55 |
| 30 | 16 | 7 | 3,97 |
| 30 | 14 | 8 | 4,34 |
| 31 | 29 | 1 | 0,73 |
| 32 | 30 | 1 | 0,76 |
| 32 | 28 | 2 | 1,48 |
| 32 | 27 | 2,5 | 1,82 |
| 32 | 26 | 3 | 2,15 |
| 32 | 24 | 4 | 2,76 |
| 32 | 22 | 5 | 3,33 |
| 32 | 20 | 6 | 3,85 |
| 32 | 16 | 8 | 4,73 |
| 32 | 12 | 32 | 5,43 |
| 33 | 29 | 2 | 1,53 |
| 34 | 30 | 2 | 1,57 |
| 34 | 26 | 4 | 2,96 |
| 35 | 31 | 2 | 1,63 |
| 35 | 29 | 3 | 2,37 |
| 35 | 28 | 3,5 | 2,72 |
| 35 | 27 | 4 | 3,06 |
| 35 | 26 | 4,5 | 3,38 |
| 35 | 25 | 5 | 3,70 |
| 35 | 23 | 6 | 4,29 |
| 36 | 30 | 3 | 2,44 |
| 36 | 26 | 5 | 3,82 |
| 36 | 18 | 9 | 5,99 |
| 37 | 33 | 2 | 1,73 |
| 38 | 34 | 2 | 1,78 |
| 38 | 33 | 2,5 | 2,19 |
| 38 | 32 | 3 | 2,59 |
| 38 | 30 | 4 | 3,35 |
| 38 | 26 | 6 | 4,74 |
| 40 | 36 | 2 | 1,87 |
| 40 | 35 | 2,5 | 2,31 |
| 40 | 34 | 3 | 2,74 |
| 40 | 32 | 4 | 3,55 |
| 40 | 31 | 4,5 | 3,94 |
| 40 | 30 | 5 | 4,32 |
| 40 | 28 | 6 | 5,03 |
| 40 | 26 | 7 | 5,70 |
| 42 | 38 | 2 | 1,97 |
| 42 | 37 | 2,5 | 2,44 |
| 42 | 36 | 3 | 2,89 |
| 42 | 34 | 4 | 3,75 |
| 45 | 41 | 2 | 2,12 |
| 45 | 40 | 2,5 | 2,62 |
| 45 | 39 | 3 | 3,11 |
| 45 | 38 | 3,5 | 3,58 |
| 45 | 37 | 4 | 4,04 |
| 48 | 42 | 3 | 3,33 |
| 48 | 40 | 4 | 4,34 |
| 48 | 38 | 5 | 5,30 |
| 50 | 46 | 2 | 2,37 |
| 50 | 45 | 2,5 | 2,93 |
| 50 | 44 | 3 | 3,48 |
| 50 | 42 | 4 | 4,54 |
| 50 | 38 | 6 | 6,51 |
| 50 | 36 | 7 | 7,42 |
| 52 | 48 | 2 | 2,47 |
| 52 | 46 | 3 | 3,63 |
| 52 | 44 | 4 | 4,74 |
| 52 | 40 | 6 | 6,81 |
| 54 | 51 | 1,5 | 1,94 |
| 54 | 50 | 2 | 2,56 |
| 55 | 51 | 2 | 2,61 |
| 55 | 49 | 3 | 3,85 |
| 55 | 47 | 4 | 5,03 |
| 55 | 43 | 6 | 7,25 |
| 58 | 52 | 3 | 4,07 |
| 60 | 57 | 1,5 | 2,16 |
| 60 | 56 | 2 | 2,86 |
| 60 | 54 | 3 | 4,22 |
| 60 | 52 | 4 | 5,52 |
| 60 | 50 | 5 | 6,78 |
| 60 | 48 | 6 | 7,99 |
| 65 | 57 | 4 | 6,02 |
| 67 | 57 | 5 | 7,65 |
| 70 | 66 | 2 | 3,35 |
| 70 | 65 | 2,5 | 4,18 |
| 70 | 64 | 3 | 4,96 |
| 70 | 62 | 4 | 6,51 |
| 75 | 67 | 4 | 7,00 |
| 76 | 72 | 2 | 3,65 |
| 80 | 78 | 1 | 1,95 |
| 80 | 74 | 3 | 5,70 |
| 80 | 72 | 4 | 7,50 |
| 90 | 86 | 2 | 4,34 |
| 90 | 84 | 3 | 6,44 |
| 90 | 82 | 4 | 8,48 |
| 95 | 90 | 2,5 | 5,70 |
| 100 | 96 | 2 | 4,83 |
| 100 | 92 | 4 | 9,47 |
| 100 | 86 | 7 | 16,06 |
| 100 | 70 | 15 | 31,44 |
| 114,3 | 100,1 | 7,1 | 18,80 |
| 140 | 130 | 5 | 16,64 |
| 150 | 140 | 5 | 17,88 |
Check Sizes of Carbon Steel EN 10294-1 Grade E235 Hollow Bars
- Low Temperature Carbon Steel
- Alloy Steel
- Carbon Steel
- High Temperature Alloy Steel
- Low Temperature Alloy Steel
- High Temperature Carbon Steel
| Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
| max 0.18 | max 0.35 | max 1.20 | 0.045 | 0.045 | – | – | – | – | – |
| Yield Strength | Tensile Strength | Elongation A5 min | |||
| MPa min | ksi min | MPa min | MPa min | ksi min | Percentage |
| 360 | – | – | 25 | ||
| DIN | EN | BS | NFA | ASTM | ASME |
| – | EN 10294-1 Grade E235 | – | – | – | – |
view Specifications and weight chart of Carbon Steel EN 10294-1 E235 Round, Culvert, Boom, Square and Honed Tubes
OD/Wall tolerance
| Outer diameter and wall Thickness | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Execution | Size Range | OD Tolerance | Wall tolerance | ||||||
| Hot-rolled Tube | OD – 80 mmOD > 80 mmWall < 12 mmWall - 12 mm | ± 0.4 mm± 0.5 % of OD | ± 0.7 mm± (5 % x wallthickness + 0.1 mm | ||||||
| Hot-rolled peeled tube | All sizesWall < 12 mmWall - 12 mm | + 0.25/- 0 mm | ± 0.8 mm± (5 % x wall thickness+ 0.2 mm) | ||||||
| Cold Worked tubecold-rolled or cold-drawn | OD < 40 mmOD 40 - 80 mmOD > 80 Wall Thickness< 6 mm Wall Thickness6 - 8 mm Wall Thickness > 8 | + 0.30/- 0 mm*+ 0.35/- 0 mm*+ 0.40/- 0 mm* | ± 0.30 mm± 0.35 mm± 0.40 mm | ||||||
| Component length (mm) | OD 30-100 mm | OD 100-254 mm |
| 10-100 | + 1.0/- 0 | + 2.0/- 0 |
| 100-600 | + 2.0/- 0 | + 3.0/- 0 |
| 600-1200 | + 3.0/- 0 | + 4.0/- 0 |
| 1200-5000 | + 5.0/- 0 | + 6.0/- |
find here dimensions of Carbon Steel Grade E235 Hollow Bars
Pipes
Welded Pipes
|
Tubes
Welded Tubes
|
Hollow Sections Pipes
|