
IS 3601 Tube manufacturer in india, IS 3601 Steel Pipe Material stock at best price
is 3601 ms pipe specification covers low carbon steel or mild carbon steel material under AISI, DIN, EN, GB, ASTM and ASME standards. The IS 3601 Tube has different grades based on the difference in the chemical composition and the yield strength. There are IS 3601 WT 210 / 240 / 310 Carbon Steel Pipes respectively having minimum yield strength of 210MPa, 240MPa and 310MPa.
The pipes can range in outer diameters, wall thicknesses and lengths. Multi Metals (India) is a leading manufacturer and supplier of the IS 3601 Steel Pipe in all grades, sizes and shapes. There are seamless, ERW, EFW and fabricated pipes by production type and round, square, rectangular types by form. The outer diameter of the pipes range from 4mm to 219mm for seamless pipes and 5mm to 1219.2mm for welded and EFW pipes.
The IS 3601 Steel Tubes range in wall thickness from 0.5mm to 20mm and the schedules range from sch5 through XXS. The tubes also range in outer diameters from 3.35mm to 101.6mm for seamless tubes and 6.35mm to 152mm for welded pipes. The pipes come with plain end, beveled end and threaded pipe types. Please feel free to contact us for more information and pricing of the pipes as we are one of the leading IS 3601 Pipe Suppliers in India. IS 3601 Steel Tubes available according to international standards and specifications
IS 3601 Steel Tubes available according to international standards and specifications
Standard | AISI, DIN, EN, GB, IS, JIS, ASTM, ASME Pipe |
---|---|
IS 3601 WT 210 Welded Pipe Size | 5.0 mm – 1219.2 mm |
IS 3601 WT 240 EFW Pipe size | 5.0 mm – 1219.2 mm |
CS IS 3601 WT 310 Tube Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
IS 3601 WT 310 Pipe Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Carbon Steel IS 3601 WT 240 Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
IS 3601 Carbon Steel Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
CS IS 3601 WT 310 Welded Tube Size | 6.35 mm OD To 152 mm OD |
WT 210 IS 3601 Tube wall thickness | 0.020" –0.220", (special wall thicknesses available) |
Manufacturers of Black IS3601 Pipe |
|
IS 3601 cds 240 Length | Single Random, Double Random, Standard & Cut length Pipe & Tube |
Carbon Steel IS3601 Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
IS 3601 yst 210 / 240 / 310 Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2, 100% Radiography Test Report, Raw Materials Certificate, Third Party Inspection Report, Fumigation Certificates, Heat Treatment Charts, IS 3601 Black Pipe HS Code Commercial Invoice, Form A for Generalized System of Preferences (GSP) |
IS 3601 WT 210 Type | Welded, Seamless, ERW, EFW, Fabricated Pipe, ‘U’ bent or Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Tube etc |
IS 3601 Black Form | Round, Hydraulic, ‘U’ bent or Hollow,LSAW, Boiler, Straight Pipe, Clad Pipe, Rectangular, Square Pipe Etc |
WT 310 IS 3601 End | Plain End, Beveled End, Treaded Pipe & Tube |
Black IS3601 Application | Oil Pipe & Tube, Gas Pipe & Tube, Fluid Pipe & Tube, Boiler Pipe & Tube, Heat exchanger Tube |
Galvanized Steel WT 210 IS3601 Specialize in |
|
Carbon Steel IS 3601 WT 240 Marking | All Carbon Steel IS 3601 WT 240 Tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
IS 3601 WT 240 Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
IS 3601 WT 210 / 240 / 310 CS Pipe Suppliers, Before Buy Check IS 3601 Pipe price in India
Price | Price in INR | Price in UAE Dirham | Price in Saudi Riyal |
---|---|---|---|
Carbon Steel IS 3601 WT 240 Pipe Cost in Mumbai | Rs.49896 | UAE Dirham 2571.06 | Saudi Riyal 2625.87 |
IS 3601 WT 210 / 240 / 310 Pipe Price in India | Rs.39204 | UAE Dirham 2020.12 | Saudi Riyal 2063.18 |
Price of IS 3601 WT 210 Carbon Steel Pipe in Mumbai | Rs.71280 | UAE Dirham 3672.94 | Saudi Riyal 3751.24 |
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
IS 3601 YST 210 / 240 / 310 Pipes | IS 3601 YST 210 / 240 / 310 Tubes |
IS 3601 Seamless Pipe | IS 3601 Seamless Tube |
Black IS 3601 Pipes | Black IS 3601 Tubing |
IS 3601 Pipes | IS 3601 Tubes |
High Frequency Induction Welded & Galvanized Pipes | IS 3601 Condenser & Air Heater Tube |
IS 3601 ERW Pipes | IS 3601 ERW Tube |
IS 3601 YST 210 / 240 / 310 / 355 Carbon Steel Pipe | IS 3601 YST 210 / 240 / 310 / 355 Carbon Steel Tube |
Galvanized Steel Pipes as per IS 3601 | IS 3601 Steel Tube |
BS:1387 / IS 3601 Structural Pipes | IS 3601 Heat Exchanger |
Diameter Nominal | Schedule | Outside Diameter – D – (mm) |
Wall Thickness – t – (mm) |
Inside Diameter – d – (mm) |
Inside Area (cm2) |
Pipe Weight (kg/m) |
Water Weight (kg/m) |
||
---|---|---|---|---|---|---|---|---|---|
(inches) | (mm) | ||||||||
1/8 | 6 | 10S | 10.3 | 1.245 | 7.811 | 0.479 | 0.277 | 0.048 | |
Std | 40 | 1.727 | 6.846 | 0.368 | 0.364 | 0.037 | |||
XS | 80 | 2.413 | 5.474 | 0.235 | 0.468 | 0.024 | |||
1/4 | 8 | 10S | 13.7 | 1.651 | 10.398 | 0.846 | 0.489 | 0.085 | |
Std | 40 | 2.235 | 9.23 | 0.669 | 0.630 | 0.067 | |||
XS | 80 | 3.023 | 7.654 | 0.460 | 0.794 | 0.046 | |||
3/8 | 10 | 10S | 17.145 | 1.651 | 13.843 | 1.505 | 0.629 | 0.151 | |
Std | 40 | 2.311 | 12.523 | 1.232 | 0.843 | 0.123 | |||
XS | 80 | 3.2 | 10.745 | 0.907 | 1.098 | 0.091 | |||
1/2 | 15 | 5S | 21.336 | 1.651 | 18.034 | 2.554 | 0.799 | 0.255 | |
10S | 2.108 | 17.12 | 2.302 | 0.997 | 0.230 | ||||
Std | 40 | 2.769 | 15.798 | 1.960 | 1.265 | 0.190 | |||
XS | 80 | 3.734 | 13.868 | 1.510 | 1.617 | 0.151 | |||
160 | 4.75 | 11.836 | 1.100 | 1.938 | 0.110 | ||||
XXS | 7.468 | 6.4 | 0.322 | 2.247 | 0.032 | ||||
3/4 | 20 | 5S | 26.67 | 1.651 | 23.368 | 4.289 | 1.016 | 0.429 | |
10S | 2.108 | 22.454 | 3.960 | 1.273 | 0.396 | ||||
Std | 40 | 2.87 | 20.93 | 3.441 | 1.680 | 0.344 | |||
XS | 80 | 3.912 | 18.846 | 2.790 | 2.190 | 0.279 | |||
160 | 5.537 | 15.596 | 1.910 | 2.878 | 0.191 | ||||
XXS | 7.823 | 11.024 | 0.954 | 3.626 | 0.095 | ||||
1 | 25 | 5S | 33.401 | 1.651 | 30.099 | 7.115 | 1.289 | 0.712 | |
10S | 2.769 | 27.863 | 6.097 | 2.086 | 0.610 | ||||
Std | 40 | 3.378 | 26.645 | 5.576 | 2.494 | 0.558 | |||
XS | 80 | 4.547 | 24.307 | 4.640 | 3.227 | 0.464 | |||
160 | 6.35 | 20.701 | 3.366 | 4.225 | 0.337 | ||||
XXS | 9.093 | 15.215 | 1.818 | 5.436 | 0.182 | ||||
1 1/4 | 32 | 5S | 42.164 | 1.651 | 38.862 | 11.862 | 1.645 | 1.186 | |
10S | 2.769 | 36.626 | 10.536 | 2.683 | 1.054 | ||||
Std | 40 | 3.556 | 35.052 | 9.650 | 3.377 | 0.965 | |||
XS | 80 | 4.851 | 32.462 | 8.276 | 4.452 | 0.828 | |||
160 | 6.35 | 29.464 | 6.818 | 5.594 | 0.682 | ||||
XXS | 9.703 | 22.758 | 4.068 | 7.747 | 0.407 | ||||
1 1/2 | 40 | 5S | 48.26 | 1.651 | 44.958 | 15.875 | 1.893 | 1.587 | |
10S | 2.769 | 42.722 | 14.335 | 3.098 | 1.433 | ||||
Std | 40 | 3.683 | 40.894 | 13.134 | 4.038 | 1.313 | |||
XS | 80 | 5.08 | 38.1 | 11.401 | 5.395 | 1.140 | |||
160 | 7.137 | 33.986 | 9.072 | 7.219 | 0.907 | ||||
XXS | 10.16 | 27.94 | 6.131 | 9.521 | 0.613 | ||||
13.335 | 21.59 | 3.661 | 11.455 | 0.366 | |||||
15.875 | 16.51 | 2.141 | 12.645 | 0.214 | |||||
2 | 50 | 5S | 60.325 | 1.651 | 57.023 | 25.538 | 2.383 | 2.554 | |
10S | 2.769 | 54.787 | 23.575 | 3.920 | 2.357 | ||||
Std | 40 | 3.912 | 52.501 | 21.648 | 5.428 | 2.165 | |||
XS | 80 | 5.537 | 49.251 | 19.051 | 7.461 | 1.905 | |||
160 | 8.712 | 42.901 | 14.455 | 11.059 | 1.446 | ||||
XXS | 11.074 | 38.177 | 11.447 | 13.415 | 1.145 | ||||
14.275 | 31.775 | 7.930 | 16.168 | 0.793 | |||||
17.45 | 25.425 | 5.077 | 18.402 | 0.508 | |||||
2 1/2 | 65 | 5S | 73.025 | 2.108 | 68.809 | 37.186 | 3.677 | 3.719 | |
10S | 3.048 | 66.929 | 35.182 | 5.246 | 3.518 | ||||
Std | 40 | 5.156 | 62.713 | 30.889 | 8.607 | 3.089 | |||
XS | 80 | 7.01 | 59.005 | 27.344 | 11.382 | 2.734 | |||
160 | 9.525 | 53.975 | 22.881 | 14.876 | 2.288 | ||||
XXS | 14.021 | 44.983 | 15.892 | 20.348 | 1.589 | ||||
17.145 | 38.735 | 11.784 | 23.564 | 1.178 | |||||
20.32 | 32.385 | 8.237 | 26.341 | 0.824 | |||||
3 | 80 | 5S | 88.9 | 2.108 | 84.684 | 56.324 | 4.5 | 5.632 | |
10S | 3.048 | 82.804 | 53.851 | 6.436 | 5.385 | ||||
Std | 40 | 5.486 | 77.928 | 47.696 | 11.255 | 4.770 | |||
XS | 80 | 7.62 | 73.66 | 42.614 | 15.233 | 4.261 | |||
160 | 11.1 | 66.7 | 34.942 | 21.240 | 3.494 | ||||
XXS | 15.24 | 58.42 | 26.805 | 27.610 | 2.680 | ||||
18.415 | 52.07 | 21.294 | 31.925 | 2.129 | |||||
21.59 | 45.72 | 16.417 | 35.743 | 1.642 | |||||
3 1/2 | 90 | 5S | 101.6 | 2.108 | 97.384 | 74.485 | 5.158 | 7.448 | |
10S | 40 | 3.048 | 95.504 | 71.636 | 7.388 | 7.164 | |||
Std | 80 | 5.74 | 90.12 | 63.787 | 13.533 | 6.379 | |||
XS | 8.077 | 85.446 | 57.342 | 18.579 | 5.734 | ||||
XXS | 16.154 | 69.292 | 37.710 | 33.949 | 3.771 | ||||
4 | 100 | 5S | 114.3 | 2.108 | 110.084 | 95.179 | 5.817 | 9.518 | |
10S | 3.048 | 108.204 | 91.955 | 8.340 | 9.196 | ||||
4.775 | 104.75 | 86.179 | 12.863 | 8.618 | |||||
Std | 40 | 6.02 | 102.26 | 82.130 | 16.033 | 8.213 | |||
XS | 80 | 8.56 | 97.18 | 74.173 | 22.262 | 7.417 | |||
120 | 11.1 | 92.1 | 66.621 | 28.175 | 6.662 | ||||
12.7 | 88.9 | 62.072 | 31.736 | 6.207 | |||||
160 | 13.487 | 87.326 | 59.893 | 33.442 | 5.989 | ||||
XXS | 17.12 | 80.06 | 50.341 | 40.920 | 5.034 | ||||
20.32 | 73.66 | 42.614 | 46.970 | 4.261 | |||||
23.495 | 67.31 | 35.584 | 52.474 | 3.558 | |||||
5 | 125 | 5S | 141.3 | 2.769 | 135.762 | 144.76 | 9.435 | 14.476 | |
10S | 3.404 | 134.492 | 142.06 | 11.545 | 14.206 | ||||
Std | 40 | 6.553 | 128.194 | 129.07 | 21.718 | 12.907 | |||
XS | 80 | 9.525 | 122.25 | 117.38 | 30.871 | 11.738 | |||
120 | 12.7 | 115.9 | 105.50 | 40.170 | 10.550 | ||||
160 | 15.875 | 109.55 | 94.254 | 48.973 | 9.426 | ||||
XXS | 19.05 | 103.2 | 83.647 | 57.280 | 8.365 | ||||
22.225 | 96.85 | 73.670 | 65.091 | 7.367 | |||||
25.4 | 90.5 | 64.326 | 72.406 | 6.433 | |||||
6 | 150 | 5S | 168.275 | 2.769 | 162.737 | 208.00 | 11.272 | 20.800 | |
10S | 3.404 | 161.467 | 204.77 | 13.804 | 20.477 | ||||
5.563 | 157.149 | 193.96 | 22.263 | 19.396 | |||||
Std | 40 | 7.112 | 154.051 | 186.39 | 28.191 | 18.639 | |||
XS | 80 | 10.973 | 146.329 | 168.17 | 42.454 | 16.817 | |||
120 | 14.275 | 139.725 | 153.33 | 54.070 | 15.333 | ||||
160 | 18.237 | 131.801 | 136.44 | 67.300 | 13.644 | ||||
XXS | 21.946 | 124.383 | 121.51 | 78.985 | 12.151 | ||||
25.4 | 117.475 | 108.39 | 89.258 | 10.839 | |||||
28.575 | 111.125 | 96.987 | 98.184 | 9.699 | |||||
8 | 200 | 5S | 219.075 | 2.769 | 213.537 | 358.13 | 14.732 | 35.813 | |
10S | 3.759 | 211.557 | 351.52 | 19.907 | 35.152 | ||||
5.563 | 207.949 | 339.63 | 29.217 | 33.963 | |||||
20 | 6.35 | 206.375 | 334.51 | 33.224 | 33.451 | ||||
30 | 7.036 | 205.003 | 330.07 | 36.694 | 33.007 | ||||
Std | 40 | 8.179 | 202.717 | 322.75 | 42.425 | 32.275 | |||
60 | 10.312 | 198.451 | 309.31 | 52.949 | 30.931 | ||||
XS | 80 | 12.7 | 193.675 | 294.60 | 64.464 | 29.460 | |||
100 | 15.062 | 188.951 | 280.41 | 75.578 | 28.041 | ||||
120 | 18.237 | 182.601 | 261.88 | 90.086 | 26.188 | ||||
140 | 20.625 | 177.825 | 248.36 | 100.671 | 24.836 | ||||
160 | 23.012 | 173.051 | 235.20 | 110.970 | 23.520 | ||||
25.4 | 168.275 | 222.40 | 120.994 | 22.240 | |||||
28.575 | 161.925 | 205.93 | 133.887 | 20.593 |
we can help with all Material IS 3601 Tube need, check is 3601 ms pipe specification
Know more about IS 3601 WT 210 / 240 / 310 Carbon Steel Pipes available in different sizes buy online and save cost
Maximum Allowable Pressure (psi) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | Outside Diameter | Schedule | ||||||||||||
(in) | (in) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
1/4 | 0.54 | 7985 | 7985 | 10798 | 10798 | |||||||||
3/8 | 0.675 | 6606 | 6606 | 9147 | 9147 | |||||||||
1/2 | 0.84 | 6358 | 6358 | 8575 | 8575 | 10908 | 17150 | |||||||
3/4 | 1.05 | 5273 | 5273 | 7187 | 7187 | 10220 | 14373 | |||||||
1 | 1.315 | 4956 | 4956 | 6670 | 6670 | 9316 | 13340 | |||||||
1 1/4 | 1.66 | 4133 | 4133 | 5638 | 5638 | 7380 | 11276 | |||||||
1 1/2 | 1.9 | 3739 | 3739 | 5158 | 5158 | 7247 | 10316 | |||||||
2 | 2.375 | 3177 | 3177 | 4498 | 4498 | 7097 | 8995 | |||||||
2 1/2 | 2.875 | 3460 | 3460 | 4704 | 4704 | 6391 | 9408 | |||||||
3 | 3.5 | 3024 | 3024 | 4200 | 4200 | 6132 | 8400 | |||||||
3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
4 | 4.5 | 2581 | 2581 | 3670 | 3670 | 4769 | 5782 | 7339 | ||||||
5 | 5.563 | 2273 | 2273 | 3303 | 3303 | 4404 | 5505 | 6606 | ||||||
6 | 6.625 | 2071 | 2071 | 3195 | 3195 | 4157 | 5318 | 6390 | ||||||
8 | 8.625 | 1420 | 1574 | 1829 | 1829 | 2307 | 2841 | 2841 | 3375 | 4085 | 4613 | 5147 | 4971 | |
10 | 10.75 | 1140 | 1399 | 1664 | 1664 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | 4558 | |
12 | 12.75 | 961 | 1268 | 1441 | 1560 | 2160 | 1922 | 2644 | 3244 | 3843 | 4324 | 5042 | 3843 | |
14 | 14 | 875 | 1092 | 1313 | 1313 | 1533 | 2079 | 1750 | 2625 | 3283 | 3829 | 4375 | 4921 | |
16 | 16 | 766 | 956 | 1148 | 1148 | 1531 | 2009 | 1531 | 2585 | 3157 | 3733 | 4404 | 4882 | |
18 | 18 | 681 | 849 | 1192 | 1021 | 1530 | 2042 | 1361 | 2553 | 3147 | 3743 | 4252 | 4848 | |
20 | 20 | 613 | 919 | 1225 | 919 | 1455 | 1989 | 1225 | 2526 | 3138 | 3675 | 4288 | 4824 | |
22 | 22 | 557 | 835 | 1114 | 835 | 1949 | 1114 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
24 | 24 | 510 | 766 | 1147 | 766 | 1405 | 1978 | 1021 | 2489 | 3126 | 3700 | 4210 | 4786 | |
30 | 30 | 510 | 817 | 1021 | 613 | 817 | ||||||||
32 | 32 | 478 | 766 | 957 | 574 | 1054 | ||||||||
34 | 34 | 450 | 721 | 901 | 540 | 992 | ||||||||
36 | 36 | 425 | 681 | 851 | 510 | 1021 | ||||||||
42 | 42 | 583 | 729 | 438 | 875 | |||||||||
MECHANICAL PROPERTIES | ||||
---|---|---|---|---|
GRADE |
YST (MPA) |
UTS (MPA) |
E% |
|
OD<33.7 MM |
OD>33.7 MM |
|||
WT 210 |
MIN 210 |
MIN 330 |
12 |
20 |
WT 240 |
MIN 240 |
MIN 410 |
10 |
15 |
WT 310 |
MIN 310 |
MIN 450 |
6 |
10 |
CHEMICAL PROPERTIES (MAX) | ||||
---|---|---|---|---|
GRADE |
C% |
MN% |
S% |
P% |
WT 210 |
— |
— |
0.040 |
0.040 |
WT 240 |
— |
— |
0.040 |
0.040 |
WT 310 |
— |
— |
0.040 |
0.040 |
CHEMICAL PROPERTIES (MAX) | ||||
---|---|---|---|---|
GRADE |
C% |
MN% |
S% |
P% |
WT 210 |
— |
— |
0.040 |
0.040 |
WT 240 |
— |
— |
0.040 |
0.040 |
WT 310 |
— |
— |
0.040 |
0.040 |