
asme b36.19 Stainless Steel boiler pipe supplier in India
Stainless Steel Seamless Pipe is one of the most used pipe types in the world. Stainless steel comes with a variety of advantages in piping. There are different types of stainless steels such as ferritic, austenitic, duplex and alloyed steel. Multi Metals (India) is a leading manufacturer of the Stainless Steel Seamless Pipe and welded pipe types. There are different specifications and grades of the materials base on the composition, different production methods, different dimensions according to standards and so on.
The asme b36.19 stainless steel pipe is such a standard that covers pipes of wrought stainless pipes that are seamless and welded. There are different specifications to cover pipes for different applications as well. The ASTM A312 Stainless Steel boiler pipe specifies pipes for high temperature and high pressure services. Out of all stainless steel products, the 304 pipes are the most used and the 316 grade of pipes are the second most used pipes in the world. The Stainless Steel Pipe offers good temperature tolerance ranging from cryogenic to very high temperatures. The 304 and 316 grades can operate up to 870 degrees Celsius.
There are different welding procedures applicable for different types of the Stainless Steel Welded Pipe types. Some require filler materials for better welding. Some require preheating of the pipes before welding and post heating after welding to avoid welding crack. Some Stainless Steel ERW Pipe products can be welded with conventional methods without special preparations. Please contact us for more information on the products and the pricing.
Suppliers of SS Welded and ERW Pipe, Don't spend extra for size of Stainless Steel Pipe, we supply custom sizes
- Stainless Steel tube 304 1.4301 In India US $550-720 / Ton ( FOB Price)
- 316 Stainless Steel pipe In India US $1000-4000 / Ton ( FOB Price)
- Stainless Steel pipe (TP304/304L/316/316L) In India US $2950-4950 / Metric Ton ( FOB Price)
- ASTM A312 tp304 welded Stainless Steel pipe In India US $2500-3050 / Ton ( FOB Price)
- seamless pipe ASTM A312 tp304 In India US $550-720 / Ton ( FOB Price)
- Wall thickness 1.3 mm ASTM A312 tp304l In India US $1000-3000 / Ton ( FOB Price)
- 316 316L Stainless Steel Tube Polished Welded round pipe In India US $1000-2100 / Ton
- 316 Stainless Steel welded pipe In India US $854-2850 / Ton
- 316 round square rectangular Stainless Steel pipe In India US $2400-3000 / Ton
- SS 304 316 Mirror Polish 400 600 Grit Seamless Stainless Steel Pipe In India US $1300-2800 / Ton
- 20mm diameter seamleSS 304 316 Stainless Steel pipe price In India US $2800-4200 / Ton
- 316 316L Stainless Steel Decoration Square Pipe In India US $2800-3500 / Ton
- 316 Stainless Steel seamless round pipe price In India US $2000-10000 / Metric Ton
stockist of electropolished stainless steel pipe in different length or cut to size at distributor price
Stainless Steel Seamless Pipe | ASTM A312 TP304/L/H, 310/H, 316/L/H/Ti, 321/H, 347/H, 410, 904L |
---|---|
Stainless Steel Welded Pipe | ASTM A312 TP304/L/H, 310/H, 316/L/H/Ti, 321/H, 347/H, 904L |
Stainless Steel Seamless Tube | ASTM A213 TP304/L/H, 310/H, 316/L/H/Ti, 321/H, 347/H, 904L |
Stainless Steel Seamless Tube | ASTM A269 TP304/L/H, 310/H, 316/L/H/Ti, 321/H, 347/H, 904L |
Stainless Steel Welded Tube | ASTM A249 TP304/L/H, 310/H, 316/L/H/Ti, 321/H, 347/H, 904L |
Stainless Steel EFW Tube | ASTM A358 CL. 1 to 5 TP304/L/H, 310/H, 316/L/H/Ti, 321/H, 347/H, |
Stainless Steel Fabricated pipe welded from plates | Fabricate form S.S. Plates as per ASTM A240 TP304/L/H, 310/H, 316/L/H/Ti, 321/H, 347/H, 904L with or without 10% Radiographic Welding. |
We have a huge stock of high temperature stainless steel pipe in specific thickness, Contact Multi Metals India now
A312 GRADES | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | ||||
TP304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-13.0 | ||||
TP304H | S30409 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | ||||
TP304N | S30451 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-18.0 | 0.10-0.16 | |||
TP304LN | S30453 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-12.0 | 0.10-0.16 | |||
TP309S | S30908 | 0.08 | 2 | 0.045 | 0.03 | 1 | 22.0-24.0 | 12.0-15.0 | 0.75 | |||
TP309H | S30909 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 22.0-24.0 | 12.0-15.0 | ||||
TP309Cb | S30940 | 0.08 | 2 | 0.045 | 0.03 | 1 | 22.0-24.0 | 12.0-16.0 | 0.75 | 10xC min | ||
1.10 max | ||||||||||||
TP309HCb | S30941 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 22.0-24.0 | 12.0-16.0 | 0.75 | 10xC min | ||
1.10 max | ||||||||||||
TP310S | S3108 | 0.08 | 2 | 0.045 | 0.03 | 1 | 24.0-26.0 | 19.0-22.0 | 0.75 | |||
TP310H | S3109 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 24.0-26.0 | 19.0-22.0 | ||||
TP310Cb | S31040 | 0.08 | 2 | 0.045 | 0.03 | 1 | 24.0-26.0 | 19.0-22.0 | 0.75 | 10xC min | ||
1.10 max | ||||||||||||
TP310HCb | S31041 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 24.0-26.0 | 19.0-22.0 | 0.75 | 10xC min | ||
1.10 max | ||||||||||||
TP316 | S3160 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |||
TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | |||
TP316H | S31609 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |||
TP316Ti | S31635 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 5x | 0.1 | |
(C-N) | ||||||||||||
-0.7 | ||||||||||||
TP316N | S31651 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 0.10-0.16 | ||
TP316LN | S31653 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | 0.10-0.16 | ||
TP317 | S3170 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 10.0-14.0 | 3.0-4.0 | |||
TP317L | S31703 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | |||
TP321 | S3210 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-12.0 | 0.1 | |||
TP321H | S32109 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-12.0 | 0.1 | |||
TP347 | S3470 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-13.0 | ||||
TP347H | S34709 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-13.0 | ||||
TP347LN | S34751 | 0.05-0.02 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-13.0 | 0.20- | 0.06-0.10 | ||
50 | ||||||||||||
TP348 | S3480 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-13.0 | ||||
TP348H | S34809 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-13.0 |
ASTM A312 Mechanical Properties | |||||
Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation %, Min |
Treatment | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F(º C) | |||||
TP304 | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP304L | Solution | 1900 (1040) | 70(485) | 25(170) | 35 |
TP304H | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP310S | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP316 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP316L | Solution | 1900(1040) | 70(485) | 25(170) | 35 |
TP316H | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP316Ti | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP321 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP321H | Solution | Cold: 2000(1100) | 75(515) | 30(205) | 35 |
Hot: 1925(1050) | |||||
TP347 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP347H | Solution | Cold: 2000(1100) | 75(515) | 30(205) | |
Hot: 1925(1050) |
Austenitic Stainless Steel Pipe available for online order, buy Stainless Steel Seamless Pipe at dealer price in India
NPS | Outside Diameter | Nominal Wall Thickness | ||||||||
Designator | in. | mm | Schedule 5S | Schedule 10S | Schedule 40S | Schedule 80S | ||||
in. | mm | in. | mm | in. | mm | in. | mm | |||
1/8 | 0.41 | 10.29 | … | … | 0.049 | 1.24 | 0.068 | 1.73 | 0.095 | 2.41 |
1/4 | 0.54 | 13.72 | … | … | 0.065 | 1.65 | 0.088 | 2.24 | 0.119 | 3.02 |
3/8 | 0.68 | 17.15 | … | … | 0.065 | 1.65 | 0.091 | 2.31 | 0.126 | 3.2 |
1/2 | 0.84 | 21.34 | 0.065 | 1.65 | 0.083 | 2.11 | 0.109 | 2.77 | 0.147 | 3.73 |
3/4 | 4.05 | 26.67 | 0.065 | 1.65 | 0.083 | 2.11 | 0.113 | 2.87 | 0.154 | 3.91 |
1 | 1.32 | 33.4 | 0.065 | 1.65 | 0.109 | 2.77 | 0.133 | 3.38 | 0.179 | 4.55 |
1 1/4 | 1.66 | 42.16 | 0.065 | 1.65 | 0.109 | 2.77 | 0.14 | 3.56 | 0.191 | 4.85 |
1 1/2 | 1.90 | 48.26 | 0.065 | 1.65 | 0.109 | 2.77 | 0.145 | 3.68 | 0.2 | 5.08 |
2 | 2.38 | 60.33 | 0.065 | 1.65 | 0.109 | 2.77 | 0.154 | 3.91 | 0.218 | 5.54 |
2 1/2 | 2.88 | 73.03 | 0.083 | 2.11 | 0.12 | 3.05 | 0.203 | 5.16 | 0.276 | 7.01 |
3 | 3.50 | 88.9 | 0.083 | 2.11 | 0.12 | 3.05 | 0.1216 | 5.49 | 0.3 | 7.62 |
3 1/2 | 4.00 | 101.6 | 0.083 | 2.11 | 0.12 | 3.05 | 0.226 | 5.74 | 0.318 | 8.08 |
4 | 4.50 | 114.3 | 0.083 | 2.11 | 0.12 | 3.05 | 0.237 | 6.02 | 0.337 | 8.56 |
5 | 5.56 | 141.3 | 0.10*9 | 2.77 | 0.134 | 3.4 | 0.258 | 6.55 | 0.375 | 9.52 |
6 | 6.63 | 168.28 | 0.10*9 | 2.77 | 0.134 | 3.4 | 0.28 | 7.11 | 0.432 | 10.97 |
8 | 8.63 | 219.08 | 0.109 | 2.77 | 0.148 | 3.76 | 0.322 | 8.18 | 0.5 | 12.7 |
10 | 10.75 | 273.05 | 0.134 | 3.4 | 0.165 | 4.19 | 0.365 | 9.27 | 0.5 | 12.7 |
12 | 12.75 | 323.85 | 0.156 | 3.96 | 0.18 | 4.57 | 0.375 | 9.52 | 0.5 | 12.7 |
14 | 14.00 | 355.6 | 0.156 | 3.96 | 0.188 | 4.78 | … | … | … | … |
16 | 16.00 | 406.4 | 0.165 | 4.19 | 0.188 | 4.78 | … | … | … | … |
18 | 18.00 | 457.2 | 0.165 | 4.19 | 0.188 | 4.78 | … | … | … | … |
20 | 20.00 | 508 | 0.188 | 4.78 | 0.188 | 4.78 | … | … | … | … |
22 | 22.00 | 558.8 | 0.188 | 4.78 | 0.218 | 5.54 | … | … | … | … |
24 | 24.00 | 609.6 | 0.218 | 5.54 | 0.25 | 6.35 | … | … | … | … |
30 | 30.00 | 762 | 0.25 | 6.35 | 0.312 | 7.92 | … | … | … |
![]() |
![]() |
![]() |
![]() |
Nippon Steel & Sumitomo Metal -Stainless Steel Pipe |
Tata Steel-Stainless Steel Pipe |
JSW-Stainless Steel Pipe |
Maharashtra Seamless Pvt. Ltd -Stainless Steel Pipe |
![]() |
![]() |
![]() |
![]() |
Posco-Stainless Steel Pipe |
Indian Seamless Metal Tubes Limited-ISMT Stainless Steel Pipe |
Zenith Birla-Stainless Steel Pipe |
Arcelor Mittal-Stainless Steel Pipe |
- ASTM A312 TP316 Stainless Steel Pipe
- ASTM A312 TP304 Stainless Steel Pipe
- ASTM A312 TP304L Stainless Steel Pipe
- ASTM A312 Grade TP316L Stainless Steel Seamless Pipe
- ASTM A312 Grade Tp 310
- ASTM A312 Grade TP 310H
- ASTM A312 Grade Tp 309H
- ASTM A249 TP 304L Welded Tube
- ASTM A249 TP 304 Welded Tube
- Stainless Steel Seamless Tube
- ASTM A213 TP316L Stainless Steel Seamless Tube