
Manufacture of uns s32750 / S32760 Tubing for Sea Water & Heat Exchanger
Super duplex tubing is used in high temperature, high pressure tubing applications with high strength and high corrosion resistance. The super duplex material has 24% chromium, nickel and molybdenum in the composition. Multi Metals (India) is a leading manufacturer and supplier of the 2507 super duplex stainless steel tubes in different types, shapes and sizes. The tubes have 80ksi minimum yield strength and 116ksi minimum tensile strength.
The material is also hard with 32 HRC. The outer diameter of the Super Duplex 2507 Seamless Tubing can range from ¼ inches to 1 inches with varying wall thicknesses. There are different specifications and standards used for different types of applications such as the astm a789 uns s32750 tube which is used for general corrosive services, acidic services, chloride rich environmental applications and in high pressure services.
The asme sa789 s32750 U tube is designed for heat exchanger tubes which are used for high transfer. There are boiler vessel grade applications that use these tubes as well. The super duplex grade is acidic resistant and pitting and crevice corrosion resistant. Therefore these can be used in acidic and sea water applications. Please feel free to contact us for more information on the UNS S32760 Tube and the different types and prices.
We Keep Bulk Stock of 2507 super duplex stainless steel tubes at our stockyard, contact us for Free Sample & stock list
Specifications | ASTM A789 ASME SA789 |
Dimensions | ASTM, ASME and API |
Tube Size | 1/2″NB TO 12 “NB IN |
Specialized in | Large Diameter Size |
Schedule | SCH20, SCH30, SCH40, STD, SCH80 |
Type | Seamless / ERW / Welded / Fabricated |
Form | Round, Hydraulic Etc |
Length | Single Random, Double Random & Cut Length. |
End | Plain End, Beveled End, Treaded |
We stock and supplies Alloy 2507 super duplex tubing as per international standards & specifications
Commodity |
Size |
Rating |
ASTM Specification |
---|---|---|---|
Saf 2507 Welded Pipe |
6"-12" |
10s, 40s |
ASTM 790 |
Duplex 2507 Seamless Pipe |
½"-8" |
10s, 40s, 80s, 160 |
ASTM 790 |
Alloy 2507 Seamless Tubing |
1/8" - 2" |
.095" Wall & Below |
ASTM 789 |
Super Duplex 2507 Welded Tubing |
1/8" - 2" |
.095" Wall & Below |
ASTM 789 |
Always refer asme sa789 s32750 U tube size chart, buy UNS S32760 Tube at an affordable price in India
Super Duplex 2507 Pipe Sizes |
||||
---|---|---|---|---|
Alloy 2507 Pipe & Tubing | OD | Wall | Lengths and/or coils | Grades |
Pressure & Corrosion Tubing Meets or exceeds requirements for welded Specification: ASTM-A789 |
1/16" (1.59 mm) to 4" (101.6 mm)
Metric sizes available |
0.010" (0.25 mm) to 0.220" (5.59 mm) | Random or cut lengths up to 40' (12.2 m)
Coils to 1-1/2" OD |
Super Duplex 2507 |
Subsea Umbilical Tubing Specifications: ASTM-A789 and ASTM-A790 |
3/8" (9.53 mm) to 1-1/2" (38.1 mm) | 0.039" (0.99 mm) to 0.125" (3.18 mm) | Cut lengths to 60' (18.3 m)
Coils to 1-1/2" OD* |
Super Duplex 25 |
Pipe OD mm |
Pipe WT mm |
in. | Sch | Kg/m |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
rade | Super Duplex 2507 |
---|---|
Carbon (C) Max. | 0.030 |
Manganese (Mn) Max. | 1.20 |
Phosphorous (P) Max. | 0.035 |
Sulphur (S) Max. | 0.020 |
Silicon (Si) Max. | 0.80 |
Chromium (Cr) | 24.0–26.0 |
Nickel (Ni) | 6.0–8.0 |
Molybdenum (Mo) | 3.0–5.0 |
Nitrogen (N) | 0.24–0.32 |
Iron (Fe) | Bal. |
Copper (Cu) | 0.50 |
Other Elements | — |
Alloy | UNS Designation | Werkstoff NR. | Specifications | AFNOR | Grade | 1.4410 |
---|---|---|---|---|---|---|
Super Duplex 2507 | S32750 | 1.4410 | A/SA789, A/SA790 | Z3 CN 25.06 Az | F53 | X2 Cr Ni MoN 25.7.4 |
Tensile Strength | Yield Strength | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alloy | UNS Designation | Spec. | psi | MPa | ksi | psi | MPa | ksi | Elongation in 2 in. (min.) % | Grain Size Req. | Max. Hardness | Modulus of Elasticity (x106psi) | Mean Coefficient of Thermal Expansion (IN./IN./°F x 10-6) | Thermal Conductivity (BTU-in/ ft2-h-°F) |
Super Duplex 2507 | S32950 | A789, A790 | 100,000 | 690 | 100 | 70,000 | 485 | 70 | 20 | — | 30.5 Rc | — | — | — |
Super Duplex 2507 | S32750 | A789, A790 | 116,000 | 800 | 116 | 80,000 | 550 | 80 | 15 | — | 32 Rc | 27.5 | 7.2 |
1/8" IPS(.405"O. D.) |
3 1/2" IPS( 4.000"O. D.) |
---|---|
SCH 40, 80 |
SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540"O. D.) |
4" IPS(4.500"O. D.) |
SCH 10, 40, 80 |
SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675"O. D.) |
5" IPS( 5.563"O. D.) |
SCH 10, 40, 80 |
SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840"O. D.) |
6" IPS(6.625"O. D.) |
SCH 5, 10, 40, 80, 160, XXH |
SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050"O. D.) |
8 ” IPS(8.625"O. D.) |
SCH 10, 40, 80, 160, XXH |
SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′O. D.) |
10" IPS(10.750"O. D.) |
SCH 5, 10, 40, 80, 160, XXH |
SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660"O. D.) |
12" IPS(12.750"O. D.) |
SCH 10, 40, 80, 160, XXH |
SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900"O. D.) |
14" IPS(14.000"O. D.) |
SCH 10, 40, 80, 160, XXH |
SCH10 (.188), SCH40 (.375) |
2" IPS(2.375"O. D.) |
16" IPS(16.000"O. D.) |
SCH 10, 40, 80, 160, XXH |
SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875"O. D.) |
18" IPS (18.000"O. D.) |
SCH 10, 40, 80, 160, XXH |
SCH-40 (.375) |
3" IPS( 3.500"O. D.) |
|
SCH 5, 10, 40, 80, 160, XXH |
- Gas Processing
- Petrochemicals
- Condensers
- Pulp and Paper Industry
- Off-Shore Oil Drilling Companies
- Power Generation
- Heat Exchangers
- Pharmaceutical Equipment
- Pharmaceuticals
- Sea Water Equipment
- Chemical Equipment
- Specialty Chemicals
Pipe O.D. (In.) |
Wall Thickness Of Pipe (Inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (Psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
check S32750 super duplex heat exchanger tube Specification and Chemical Composition chart online
Super Duplex Steel 2507 Heat Exchanger Tubes | Duplex Stainless Steel Grade 2507 boiler tube |
Super Duplex Saf 2507 seamless tube | Duplex Alloy 2507 Furnace Tube |
Duplex 2507 Stainless Steel Coiled Tubing | Inox Duplex 2507 Capillary Tube |
Duplex Stainless Steel Grade 2507 EFW Tubes | Fabricated Super Duplex 2507 F55 Tube |
2507 Duplex Stainless Welded Tubes | Duplex 2507 Stainless Steel Seamless Tubing |
Super Duplex 2507 F55 Seamless Tubes | Inox Duplex 2507 Round Tube |
Duplex Alloy 2507 Rectangle Tube | Duplex 2507 Stainless Steel tubing |
Duplex Alloy 2507 ‘U’ Shaped tubing | Duplex Stainless Steel Grade 2507 Gas Tube |
Super Duplex Steel 2507 seamless tubing | Duplex 2507 Stainless Steel Thin Wall tube |
2507 Duplex Stainless welded tubing | Duplex 2507 Stainless Steel tubes |